Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Maginor Dumas
<Master Mage>
Map
- Maginor Dumas
Trains
| Spell | Level | Cost |
|---|---|---|
| Arcane Intellect (Rank 1) #1459 | 1 | 10 |
| Conjure Water (Rank 1) #5504 | 4 | 1 |
| Frostbolt (Rank 1) #116 | 4 | 1 |
| Comprehend Scroll #1296017 | 6 | 1 |
| Conjure Food (Rank 1) #587 | 6 | 1 |
| Fire Blast (Rank 1) #2136 | 6 | 1 |
| Fireball (Rank 2) #143 | 6 | 1 |
| Arcane Missiles (Rank 1) #5143 | 8 | 2 |
| Frostbolt (Rank 2) #205 | 8 | 2 |
| Polymorph (Rank 1) #118 | 8 | 2 |
| Conjure Water (Rank 2) #5505 | 10 | 4 |
| Frost Armor (Rank 2) #7300 | 10 | 4 |
| Frost Nova (Rank 1) #122 | 10 | 4 |
| Conjure Food (Rank 2) #597 | 12 | 6 |
| Dampen Magic (Rank 1) #604 | 12 | 6 |
| Fireball (Rank 3) #145 | 12 | 6 |
| Slow Fall #130 | 12 | 6 |
| Arcane Explosion (Rank 1) #1449 | 14 | 9 |
| Arcane Intellect (Rank 2) #1460 | 14 | 9 |
| Fire Blast (Rank 2) #2137 | 14 | 9 |
| Frostbolt (Rank 3) #837 | 14 | 9 |
| Arcane Missiles (Rank 2) #5144 | 16 | 15 |
| Flamestrike (Rank 1) #2120 | 16 | 15 |
| Amplify Magic (Rank 1) #1008 | 18 | 18 |
| Fireball (Rank 4) #3140 | 18 | 18 |
| Remove Lesser Curse #475 | 18 | 18 |
| Blink #1953 | 20 | 20 |
| Blizzard (Rank 1) #10 | 20 | 20 |
| Conjure Water (Rank 3) #5506 | 20 | 20 |
| Evocation #12051 | 20 | 20 |
| Fire Ward (Rank 1) #543 | 20 | 20 |
| Frost Armor (Rank 3) #7301 | 20 | 20 |
| Frostbolt (Rank 4) #7322 | 20 | 20 |
| Mana Shield (Rank 1) #1463 | 20 | 20 |
| Polymorph (Rank 2) #12824 | 20 | 20 |
| Arcane Explosion (Rank 2) #8437 | 22 | 30 |
| Conjure Food (Rank 3) #990 | 22 | 30 |
| Fire Blast (Rank 3) #2138 | 22 | 30 |
| Frost Ward (Rank 1) #6143 | 22 | 30 |
| Scorch (Rank 1) #2948 | 22 | 30 |
| Arcane Missiles (Rank 3) #5145 | 24 | 40 |
| Counterspell #2139 | 24 | 40 |
| Dampen Magic (Rank 2) #8450 | 24 | 40 |
| Fireball (Rank 5) #8400 | 24 | 40 |
| Flamestrike (Rank 2) #2121 | 24 | 40 |
| Pyroblast (Rank 2) #12505 | 24 | 2 |
| Cone of Cold (Rank 1) #120 | 26 | 50 |
| Frost Nova (Rank 2) #865 | 26 | 50 |
| Frostbolt (Rank 5) #8406 | 26 | 50 |
| Arcane Intellect (Rank 3) #1461 | 28 | 70 |
| Blizzard (Rank 2) #6141 | 28 | 70 |
| Conjure Mana Agate #759 | 28 | 70 |
| Ice Lance (Rank 2) #400640 | 28 | 30 |
| Mana Shield (Rank 2) #8494 | 28 | 70 |
| Scorch (Rank 2) #8444 | 28 | 70 |
| Amplify Magic (Rank 2) #8455 | 30 | 80 |
| Arcane Blast (Rank 2) #1239696 | 30 | 80 |
| Arcane Explosion (Rank 3) #8438 | 30 | 80 |
| Conjure Water (Rank 4) #6127 | 30 | 80 |
| Fire Blast (Rank 4) #8412 | 30 | 80 |
| Fire Ward (Rank 2) #8457 | 30 | 80 |
| Fireball (Rank 6) #8401 | 30 | 80 |
| Ice Armor (Rank 1) #7302 | 30 | 80 |
| Pyroblast (Rank 3) #12522 | 30 | 4 |
| Arcane Missiles (Rank 4) #8416 | 32 | 1 |
| Conjure Food (Rank 4) #6129 | 32 | 1 |
| Flamestrike (Rank 3) #8422 | 32 | 1 |
| Frost Ward (Rank 2) #8461 | 32 | 1 |
| Frostbolt (Rank 6) #8407 | 32 | 1 |
| Cone of Cold (Rank 2) #8492 | 34 | 120 |
| Ice Lance (Rank 3) #1240044 | 34 | 145 |
| Mage Armor (Rank 1) #6117 | 34 | 120 |
| Scorch (Rank 3) #8445 | 34 | 120 |
| Blast Wave (Rank 2) #13018 | 36 | 650 |
| Blizzard (Rank 3) #8427 | 36 | 130 |
| Dampen Magic (Rank 3) #8451 | 36 | 130 |
| Fireball (Rank 7) #8402 | 36 | 130 |
| Mana Shield (Rank 3) #8495 | 36 | 130 |
| Pyroblast (Rank 4) #12523 | 36 | 650 |
| Arcane Explosion (Rank 4) #8439 | 38 | 140 |
| Conjure Mana Jade #3552 | 38 | 140 |
| Fire Blast (Rank 5) #8413 | 38 | 140 |
| Frostbolt (Rank 7) #8408 | 38 | 140 |
| Arcane Blast (Rank 3) #1239697 | 40 | 150 |
| Arcane Missiles (Rank 5) #8417 | 40 | 150 |
| Conjure Water (Rank 5) #10138 | 40 | 150 |
| Fire Ward (Rank 3) #8458 | 40 | 150 |
| Flamestrike (Rank 4) #8423 | 40 | 150 |
| Frost Nova (Rank 3) #6131 | 40 | 150 |
| Frostfire Bolt (Rank 1) #401502 | 40 | 150 |
| Ice Armor (Rank 2) #7320 | 40 | 150 |
| Polymorph (Rank 3) #12825 | 40 | 150 |
| Scorch (Rank 4) #8446 | 40 | 150 |
| Amplify Magic (Rank 3) #10169 | 42 | 180 |
| Arcane Intellect (Rank 4) #10156 | 42 | 180 |
| Cone of Cold (Rank 3) #10159 | 42 | 180 |
| Conjure Food (Rank 5) #10144 | 42 | 180 |
| Fireball (Rank 8) #10148 | 42 | 180 |
| Frost Ward (Rank 3) #8462 | 42 | 180 |
| Ice Lance (Rank 4) #1240045 | 42 | 180 |
| Pyroblast (Rank 5) #12524 | 42 | 9 |
| Blast Wave (Rank 3) #13019 | 44 | 1150 |
| Blizzard (Rank 4) #10185 | 44 | 230 |
| Frostbolt (Rank 8) #10179 | 44 | 230 |
| Mana Shield (Rank 4) #10191 | 44 | 230 |
| Arcane Explosion (Rank 5) #10201 | 46 | 260 |
| Fire Blast (Rank 6) #10197 | 46 | 260 |
| Ice Barrier (Rank 2) #13031 | 46 | 13 |
| Mage Armor (Rank 2) #22782 | 46 | 280 |
| Scorch (Rank 5) #10205 | 46 | 260 |
| Arcane Missiles (Rank 6) #10211 | 48 | 280 |
| Conjure Mana Citrine #10053 | 48 | 280 |
| Dampen Magic (Rank 4) #10173 | 48 | 280 |
| Fireball (Rank 9) #10149 | 48 | 280 |
| Flamestrike (Rank 5) #10215 | 48 | 280 |
| Ice Lance (Rank 5) #1240046 | 48 | 320 |
| Pyroblast (Rank 6) #12525 | 48 | 14 |
| Arcane Blast (Rank 4) #1239699 | 50 | 320 |
| Cone of Cold (Rank 4) #10160 | 50 | 320 |
| Conjure Water (Rank 6) #10139 | 50 | 320 |
| Fire Ward (Rank 4) #10223 | 50 | 320 |
| Frostbolt (Rank 9) #10180 | 50 | 320 |
| Frostfire Bolt (Rank 2) #1237312 | 50 | 320 |
| Ice Armor (Rank 3) #10219 | 50 | 320 |
| Blast Wave (Rank 4) #13020 | 52 | 1750 |
| Blizzard (Rank 5) #10186 | 52 | 350 |
| Conjure Food (Rank 6) #10145 | 52 | 350 |
| Frost Ward (Rank 4) #10177 | 52 | 350 |
| Ice Barrier (Rank 3) #13032 | 52 | 1750 |
| Mana Shield (Rank 5) #10192 | 52 | 350 |
| Scorch (Rank 6) #10206 | 52 | 350 |
| Amplify Magic (Rank 4) #10170 | 54 | 360 |
| Arcane Explosion (Rank 6) #10202 | 54 | 360 |
| Fire Blast (Rank 7) #10199 | 54 | 360 |
| Fireball (Rank 10) #10150 | 54 | 360 |
| Frost Nova (Rank 4) #10230 | 54 | 360 |
| Pyroblast (Rank 7) #12526 | 54 | 18 |
| Arcane Intellect (Rank 5) #10157 | 56 | 380 |
| Arcane Missiles (Rank 7) #10212 | 56 | 380 |
| Flamestrike (Rank 6) #10216 | 56 | 380 |
| Frostbolt (Rank 10) #10181 | 56 | 380 |
| Ice Lance (Rank 6) #1240047 | 56 | 4 |
| Cone of Cold (Rank 5) #10161 | 58 | 4 |
| Conjure Mana Ruby #10054 | 58 | 4 |
| Ice Barrier (Rank 4) #13033 | 58 | 20 |
| Mage Armor (Rank 3) #22783 | 58 | 4 |
| Scorch (Rank 7) #10207 | 58 | 4 |
| Arcane Blast (Rank 5) #1239700 | 60 | 420 |
| Blast Wave (Rank 5) #13021 | 60 | 21 |
| Blizzard (Rank 6) #10187 | 60 | 420 |
| Dampen Magic (Rank 5) #10174 | 60 | 420 |
| Fire Ward (Rank 5) #10225 | 60 | 420 |
| Fireball (Rank 11) #10151 | 60 | 420 |
| Frostfire Bolt (Rank 3) #1237313 | 60 | 420 |
| Ice Armor (Rank 4) #10220 | 60 | 420 |
| Mana Shield (Rank 6) #10193 | 60 | 420 |
| Polymorph (Rank 4) #12826 | 60 | 420 |
| Pyroblast (Rank 8) #18809 | 60 | 21 |
Dialogue
Greetings mage. Shall I provide you with further insight into the world of magic?
Patch History
- added First seen
Spotted something wrong or missing?