Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Deek Fizzlebizz
<Journeyman Engineer>
Map
- Deek Fizzlebizz
Trains
| Spell | Level | Skill | Cost |
|---|---|---|---|
| Apprentice Engineer #4036 | 1 | — | 10 |
| Arclight Spanner #7430 | — | Engineering (50) | 150 |
| Coarse Blasting Powder #3929 | — | Engineering (75) | 250 |
| Coarse Dynamite #3931 | — | Engineering (75) | 250 |
| Copper Modulator #3926 | — | Engineering (65) | 225 |
| Copper Tube #3924 | — | Engineering (50) | 150 |
| Crafted Heavy Shot #3930 | — | Engineering (75) | 250 |
| Crude Scope #3977 | — | Engineering (60) | 2 |
| Handful of Copper Bolts #3922 | — | Engineering (30) | 115 |
| Reagent Bot #1230656 | — | Engineering (20) | 1 |
| Rough Boomstick #3925 | — | Engineering (50) | 150 |
| Rough Copper Bomb #3923 | — | Engineering (30) | 130 |
Dialogue
Where's my spinner? I just had it here somewhere...
Patch History
- added First seen
Spotted something wrong or missing?