Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Captured Servant of Azora
<Specialist Tailoring Supplies>
Map
- Captured Servant of Azora
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Black Dye #2325 | 10 | 1 | — |
| Bleach #2324 | 25 | 1 | — |
| Blue Dye #6260 | 50 | 1 | — |
| Coarse Thread #2320 | 10 | 1 | — |
| Fine Thread #2321 | 1 | 1 | — |
| Gray Dye #4340 | 350 | 1 | — |
| Green Dye #2605 | 1 | 1 | — |
| Heavy Silken Thread #8343 | 20 | 1 | — |
| Inferno Cloak #4790 | 4158 | 1 | 1 |
| Orange Dye #6261 | 10 | 1 | — |
| Pattern: Linen Reagent Bag #253665 | 150 | 1 | — |
| Pattern: Woolen Reagent Bag #253668 | 250 | 1 | — |
| Pink Dye #10290 | 25 | 1 | — |
| Purple Dye #4342 | 25 | 1 | — |
| Red Dye #2604 | 50 | 1 | — |
| Rune Thread #14341 | 50 | 1 | — |
| Silken Thread #4291 | 5 | 1 | — |
| Spirit Cloak #4792 | 3279 | 1 | 1 |
| Sylvan Cloak #4793 | 3720 | 1 | 1 |
| Yellow Dye #4341 | 5 | 1 | — |
Trains
| Spell | Level | Cost |
|---|---|---|
| Charge (Rank 1) #7371 | 1 | — |
| Great Stamina (Rank 1) #4187 | 1 | 5 |
| Growl (Rank 1) #2649 | 1 | — |
| Natural Armor (Rank 1) #24545 | 1 | 1 |
| Growl (Rank 2) #14916 | 10 | — |
| Great Stamina (Rank 2) #4188 | 12 | 10 |
| Natural Armor (Rank 2) #24549 | 12 | 5 |
| Great Stamina (Rank 3) #4189 | 18 | — |
| Natural Armor (Rank 3) #24550 | 18 | — |
| Arcane Resistance (Rank 1) #24493 | 20 | — |
| Fire Resistance (Rank 1) #23992 | 20 | — |
| Frost Resistance (Rank 1) #24446 | 20 | — |
| Growl (Rank 3) #14917 | 20 | — |
| Nature Resistance (Rank 1) #24492 | 20 | — |
| Shadow Resistance (Rank 1) #24488 | 20 | — |
Patch History
- added First seen
Spotted something wrong or missing?