Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Gibbert
<Weapon Merchant>
Map
- Gibbert
Sells
| Item | Price | Stack |
|---|---|---|
| Battle Staff #2527 | 29356 | 1 |
| Broadsword #2520 | 24628 | 1 |
| Bullova #2523 | 28285 | 1 |
| Crescent Axe #2522 | 22548 | 1 |
| Falchion #2528 | 51836 | 1 |
| Flamberge #2521 | 3896 | 1 |
| Francisca #2530 | 52219 | 1 |
| Great Axe #2531 | 56169 | 1 |
| Main Gauche #2526 | 19336 | 1 |
| Morning Star #2532 | 5268 | 1 |
| Rondel #2534 | 45431 | 1 |
| Truncheon #2524 | 19192 | 1 |
| War Hammer #2525 | 26489 | 1 |
| War Maul #2533 | 6117 | 1 |
| War Staff #2535 | 61556 | 1 |
| Zweihander #2529 | 65031 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?