Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Mountain Cougar
Drops
| Item | Avg. Stack |
|---|---|
| Broken Fang #7073 | 1 |
| Chipped Claw #7074 | 1 |
| Flimsy Chain Boots #2650 | 1 |
| Frayed Cloak #1376 | 1 |
| Frayed Pants #1378 | 1 |
| Mountain Cougar Pelt Quest #4742 | 1 |
| Ragged Cloak #1372 | 1 |
| Ragged Leather Boots #1367 | 1 |
| Ragged Leather Pants #1366 | 1 |
| Ruined Pelt #4865 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?