Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Kenneth "Kirby" Millstead
Map
- Kenneth "Kirby" Millstead
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Aquadynamic Fish Attractor #6533 | 250 | 1 | 1 |
| Bright Baubles #6532 | 250 | 1 | — |
| Chef's Knife #273636 | 3 | 1 | — |
| Fishing Pole #6256 | 23 | 1 | — |
| Nightcrawlers #6530 | 1 | 1 | — |
| Raw Bristle Whisker Catfish #6308 | 40 | 1 | 5 |
| Raw Longjaw Mud Snapper #6289 | 20 | 1 | 5 |
| Raw Rockscale Cod #6362 | 80 | 1 | 5 |
| Raw Slitherskin Mackerel #6303 | 20 | 1 | 5 |
| Raw Spinefin Halibut #8959 | 32 | 1 | 5 |
| Raw Spotted Yellowtail #4603 | 80 | 1 | 5 |
| Shiny Bauble #6529 | 50 | 1 | — |
| Strong Fishing Pole #6365 | 91 | 1 | 1 |
Dialogue
Nothing like a soft breeze and good company for fishing.
Patch History
- added First seen
Spotted something wrong or missing?