Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Penny Pinderton
<Fruit Vendor>
Map
- Penny Pinderton
Sells
| Item | Price | Stack |
|---|---|---|
| Deep Fried Plantains #8953 | 40 | 5 |
| Goldenbark Apple #4539 | 10 | 5 |
| Moon Harvest Pumpkin #4602 | 20 | 5 |
| Shiny Red Apple #4536 | 25 | 5 |
| Snapvine Watermelon #4538 | 5 | 5 |
| Tel'Abim Banana #4537 | 125 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?