Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Mazk Snipeshot
<Engineering Supplies>
Map
- Mazk Snipeshot
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Blacksmith Hammer #5956 | 18 | 1 | — |
| Blank Parchment #10648 | 5 | 1 | — |
| Bronze Tube #4371 | 8 | 1 | 2 |
| Coarse Blasting Powder #4364 | 48 | 1 | 4 |
| Engineer's Ink #10647 | 20 | 1 | — |
| Heavy Stock #4400 | 20 | 1 | — |
| Mining Pick #2901 | 10 | 1 | — |
| Rough Blasting Powder #4357 | 16 | 1 | 2 |
| Schematic: Accurate Scope #13310 | 20 | 1 | — |
| Schematic: Truesilver Transformer #18651 | 120 | 1 | — |
| Strong Flux #3466 | 20 | 1 | — |
| Weak Flux #2880 | 1 | 1 | — |
| Wooden Stock #4399 | 2 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?