Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Fradd Swiftgear
<Engineering Supplies>
Map
- Fradd Swiftgear
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Blacksmith Hammer #5956 | 17 | 1 | — |
| Blank Parchment #10648 | 450 | 1 | — |
| Coarse Blasting Powder #4364 | 44 | 1 | 2 |
| Engineer's Ink #10647 | 18 | 1 | — |
| Heavy Stock #4400 | 18 | 1 | — |
| Mining Pick #2901 | 9 | 1 | — |
| Rough Blasting Powder #4357 | 15 | 1 | 2 |
| Schematic: Lovingly Crafted Boomstick #13309 | 9 | 1 | — |
| Strong Flux #3466 | 18 | 1 | — |
| Weak Flux #2880 | 90 | 1 | — |
| Wooden Stock #4399 | 180 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?