Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Bloodhound Runt
Drops
| Item | Avg. Stack |
|---|---|
| Bard's Cloak #6555 | 1 |
| Calico Belt #3374 | 1 |
| Cheap Blunderbuss #2778 | 1 |
| Feeble Shortbow #2777 | 1 |
| Fractured Canine #3299 | 1 |
| Rabbit's Foot #3300 | 1 |
| Raider Shortsword #15210 | 1 |
| Raider's Cloak #9786 | 1 |
| Stringy Wolf Meat #2672 | 1 |
| Tigerseye #818 | 1 |
| Warped Leather Belt #1502 | 1 |
| Warped Leather Bracers #1504 | 1 |
Skinning
| Item | Avg. Stack |
|---|---|
| Light Leather #2318 | ~2 |
| Medium Leather #2319 | 2 |
| Raider's Cloak #9786 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?