Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Kor'gar
<Engineering Supplies>
Map
- Kor'gar
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Blacksmith Hammer #5956 | 18 | 1 | — |
| Blank Parchment #10648 | 5 | 1 | — |
| Bronze Framework #4382 | 24 | 1 | 1 |
| Bronze Tube #4371 | 8 | 1 | 2 |
| Copper Tube #4361 | 480 | 1 | 1 |
| Engineer's Ink #10647 | 20 | 1 | — |
| Goblin Degreaser #271653 | 40 | 1 | — |
| Heavy Stock #4400 | 20 | 1 | — |
| Mining Pick #2901 | 10 | 1 | — |
| Rough Blasting Powder #4357 | 16 | 1 | 3 |
| Schematic: Masterwork Target Dummy #16046 | 160 | 1 | — |
| Schematic: Thorium Tube #16047 | 160 | 1 | — |
| Strong Flux #3466 | 20 | 1 | — |
| Weak Flux #2880 | 1 | 1 | — |
| Wooden Stock #4399 | 2 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?