Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Cassandra Wheeler
<Food & Drink>
Map
- Cassandra Wheeler
Sells
| Item | Price | Stack |
|---|---|---|
| Cured Ham Steak #4599 | 20 | 5 |
| Deep Fried Plantains #8953 | 40 | 5 |
| Goldenbark Apple #4539 | 10 | 5 |
| Haunch of Meat #2287 | 125 | 5 |
| Ice Cold Milk #1179 | 125 | 5 |
| Melon Juice #1205 | 5 | 5 |
| Moon Harvest Pumpkin #4602 | 20 | 5 |
| Moonberry Juice #1645 | 20 | 5 |
| Morning Glory Dew #8766 | 40 | 5 |
| Mutton Chop #3770 | 5 | 5 |
| Refreshing Spring Water #159 | 25 | 5 |
| Roasted Quail #8952 | 40 | 5 |
| Shiny Red Apple #4536 | 25 | 5 |
| Snapvine Watermelon #4538 | 5 | 5 |
| Sweet Nectar #1708 | 10 | 5 |
| Tel'Abim Banana #4537 | 125 | 5 |
| Tough Jerky #117 | 25 | 5 |
| Wild Hog Shank #3771 | 10 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?