Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Nasalanna Windsinger
<Enchanter>
Map
- Nasalanna Windsinger
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Copper Rod #6217 | 124 | 1 | — |
| Formula: Enchant Chest - Minor Intellect #6342 | 3 | 1 | — |
| Formula: Lesser Wizard Oil #20753 | 40 | 1 | — |
| Formula: Minor Mana Oil #20752 | 30 | 1 | — |
| Formula: Minor Wizard Oil #20758 | 5 | 1 | — |
| Lesser Magic Essence #10938 | 8 | 1 | 1 |
| Mote of Magic #247786 | 10 | 1 | — |
| Pattern: Enchanted Mageweave Pouch #22307 | 60 | 1 | — |
| Simple Wood #4470 | 38 | 1 | — |
| Star Wood #11291 | 45 | 1 | — |
| Strange Dust #10940 | 8 | 1 | 4 |
Dialogue
Winds tidings. What can I help you with?
Patch History
- added First seen
Spotted something wrong or missing?