Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Friz Frazzlespark
<Specialty Goods>
Map
- Friz Frazzlespark
Sells
| Item | Price | Stack |
|---|---|---|
| Accurate Slugs #11284 | 10 | 200 |
| Battle Staff #2527 | 29356 | 1 |
| Broadsword #2520 | 24628 | 1 |
| Brown Leather Satchel #4498 | 25 | 1 |
| Bullova #2523 | 28285 | 1 |
| Crawler's Clackers #276200 | 27547 | 1 |
| Crescent Axe #2522 | 22548 | 1 |
| Crystal Vial #8925 | 25 | 5 |
| Deadly Throwing Axe #3137 | 7593 | 1 |
| Deathweed #5173 | 1 | 1 |
| Disengagement Ring #276202 | 31544 | 1 |
| Dust of Decay #2928 | 20 | 1 |
| Dust of Deterioration #8924 | 1 | 1 |
| Empty Vial #3371 | 20 | 5 |
| Essence of Agony #8923 | 2 | 1 |
| Essence of Pain #2930 | 50 | 1 |
| Flamberge #2521 | 3896 | 1 |
| Flash Powder #5140 | 25 | 1 |
| Flint and Tinder #4471 | 135 | 1 |
| Gleaming Throwing Axe #15326 | 24811 | 1 |
| Haughty Fellow's Monocle #276199 | 10 | 1 |
| Heavy Brown Bag #4497 | 2 | 1 |
| Heavy Shot #2519 | 50 | 200 |
| Heavy Throwing Dagger #3108 | 7593 | 1 |
| Jagged Arrow #11285 | 10 | 200 |
| Keen Throwing Knife #3107 | 1830 | 1 |
| Leaded Vial #3372 | 2 | 5 |
| Main Gauche #2526 | 19336 | 1 |
| Melon Juice #1205 | 5 | 5 |
| Misplaced Pantaloons #276201 | 47136 | 1 |
| Moonberry Juice #1645 | 20 | 5 |
| Primitive Fishing Pole #276203 | 118729 | 1 |
| Razor Arrow #3030 | 3 | 200 |
| Refreshing Spring Water #159 | 25 | 5 |
| Sharp Arrow #2515 | 50 | 200 |
| Sharp Throwing Axe #3135 | 1830 | 1 |
| Simple Wood #4470 | 38 | 1 |
| Solid Shot #3033 | 3 | 200 |
| Star Wood #11291 | 45 | 1 |
| Sweet Nectar #1708 | 10 | 5 |
| Thieves' Tools #5060 | 15 | 1 |
| Thrash's Trash #276204 | 61019 | 1 |
| Truncheon #2524 | 19192 | 1 |
| War Hammer #2525 | 26489 | 1 |
| Wicked Throwing Dagger #15327 | 24811 | 1 |
Dialogue
Need something?
Patch History
- added First seen
Spotted something wrong or missing?