Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Miriaan Mistblade
<Rogue Trainer>
Map
- Miriaan Mistblade
Trains
| Spell | Level | Skill | Cost |
|---|---|---|---|
| Stealth (Rank 1) #1784 | 1 | — | 10 |
| Backstab (Rank 1) #53 | 4 | — | 1 |
| Pick Pocket #921 | 4 | — | 1 |
| Gouge (Rank 1) #1776 | 6 | — | 1 |
| Sinister Strike (Rank 2) #1757 | 6 | — | 1 |
| Evasion #5277 | 8 | — | 2 |
| Eviscerate #6760 | 8 | — | 2 |
| Dual Wield #674 | 10 | — | 3 |
| Sap #6770 | 10 | — | 3 |
| Slice and Dice #5171 | 10 | — | 3 |
| Sprint #2983 | 10 | — | 3 |
| Backstab #2589 | 12 | — | 8 |
| Kick #1766 | 12 | — | 8 |
| Parry #3127 | 12 | — | 8 |
| Expose Armor #8647 | 14 | — | 12 |
| Garrote #703 | 14 | — | 12 |
| Sinister Strike #1758 | 14 | — | 12 |
| Eviscerate #6761 | 16 | — | 18 |
| Feint #1966 | 16 | — | 18 |
| Pick Lock #1804 | 16 | — | 18 |
| Ambush #8676 | 18 | — | 29 |
| Gouge #1777 | 18 | — | 29 |
| Backstab #2590 | 20 | — | 30 |
| Crippling Poison #3420 | 20 | Poisons (1) | 30 |
| Rupture #1943 | 20 | — | 30 |
| Stealth #1785 | 20 | — | 30 |
| Distract #1725 | 22 | — | 40 |
| Garrote #8631 | 22 | — | 40 |
| Sinister Strike #1759 | 22 | — | 40 |
| Vanish #1856 | 22 | — | 40 |
| Detect Traps #2836 | 24 | — | 50 |
| Eviscerate #6762 | 24 | — | 50 |
| Mind-numbing Poison #5763 | 24 | Poisons (100) | 50 |
| Ambush #8724 | 26 | — | 60 |
| Cheap Shot #1833 | 26 | — | 60 |
| Expose Armor #8649 | 26 | — | 60 |
| Kick #1767 | 26 | — | 60 |
| Backstab #2591 | 28 | — | 80 |
| Feint #6768 | 28 | — | 80 |
| Instant Poison II #8687 | 28 | Poisons (120) | 80 |
| Rupture #8639 | 28 | — | 80 |
| Sap #2070 | 28 | — | 80 |
| Deadly Poison #2835 | 30 | Poisons (130) | 1 |
| Disarm Trap #1842 | 30 | — | 1 |
| Garrote #8632 | 30 | — | 1 |
| Kidney Shot #408 | 30 | — | 1 |
| Sinister Strike #1760 | 30 | — | 1 |
| Eviscerate #8623 | 32 | — | 120 |
| Gouge #8629 | 32 | — | 120 |
| Wound Poison #13220 | 32 | Poisons (140) | 120 |
| Ambush #8725 | 34 | — | 140 |
| Blind #2094 | 34 | Subtlety (1) | 140 |
| Blinding Powder #6510 | 34 | Poisons (150) | 140 |
| Sprint #8696 | 34 | — | 140 |
| Backstab #8721 | 36 | — | 160 |
| Expose Armor #8650 | 36 | — | 160 |
| Instant Poison III #8691 | 36 | Poisons (160) | 160 |
| Rupture #8640 | 36 | — | 160 |
| Deadly Poison II #2837 | 38 | Poisons (170) | 180 |
| Garrote #8633 | 38 | — | 180 |
| Mind-numbing Poison II #8694 | 38 | Poisons (170) | 180 |
| Sinister Strike #8621 | 38 | — | 180 |
| Eviscerate #8624 | 40 | — | 2 |
| Feint #8637 | 40 | — | 2 |
| Mutilate #399956 | 40 | — | 1 |
| Safe Fall #1860 | 40 | — | 2 |
| Stealth #1786 | 40 | — | 2 |
| Wound Poison II #13228 | 40 | Poisons (180) | 2 |
| Ambush #11267 | 42 | — | 270 |
| Kick #1768 | 42 | — | 270 |
| Slice and Dice #6774 | 42 | — | 270 |
| Vanish #1857 | 42 | — | 270 |
| Backstab #11279 | 44 | — | 290 |
| Instant Poison IV #11341 | 44 | Poisons (200) | 290 |
| Rupture #11273 | 44 | — | 290 |
| Deadly Poison III #11357 | 46 | Poisons (210) | 310 |
| Expose Armor #11197 | 46 | — | 310 |
| Garrote #11289 | 46 | — | 310 |
| Gouge #11285 | 46 | — | 310 |
| Sinister Strike #11293 | 46 | — | 310 |
| Eviscerate #11299 | 48 | — | 330 |
| Sap #11297 | 48 | — | 330 |
| Wound Poison III #13229 | 48 | Poisons (220) | 330 |
| Ambush #11268 | 50 | — | 350 |
| Crippling Poison II #3421 | 50 | Poisons (230) | 350 |
| Kidney Shot #8643 | 50 | — | 350 |
| Mutilate #1241582 | 50 | — | 350 |
| Backstab #11280 | 52 | — | 460 |
| Feint #11303 | 52 | — | 460 |
| Instant Poison V #11342 | 52 | Poisons (240) | 460 |
| Mind-numbing Poison III #11400 | 52 | Poisons (240) | 460 |
| Rupture #11274 | 52 | — | 460 |
| Deadly Poison IV #11358 | 54 | Poisons (250) | 480 |
| Garrote #11290 | 54 | — | 480 |
| Sinister Strike #11294 | 54 | — | 480 |
| Eviscerate #11300 | 56 | — | 5 |
| Expose Armor #11198 | 56 | — | 5 |
| Wound Poison IV #13230 | 56 | Poisons (260) | 5 |
| Ambush #11269 | 58 | — | 520 |
| Kick #1769 | 58 | — | 520 |
| Sprint #11305 | 58 | — | 520 |
| Backstab #11281 | 60 | — | 540 |
| Gouge #11286 | 60 | — | 540 |
| Instant Poison VI #11343 | 60 | Poisons (280) | 540 |
| Mutilate #1241584 | 60 | — | 540 |
| Rupture #11275 | 60 | — | 540 |
| Stealth #1787 | 60 | — | 540 |
Dialogue
Slay your enemies and swoon your paramours with this one weird trick.
If you follow the path of the rogue, I can teach you... for a cost, of course.
Patch History
- added First seen
Spotted something wrong or missing?