Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Aarnor Galestrike
<Shaman Trainer>
Map
- Aarnor Galestrike
Trains
| Spell | Level | Cost |
|---|---|---|
| Rockbiter Weapon (Rank 1) #8017 | 1 | 10 |
| Earth Shock (Rank 1) #8042 | 4 | 1 |
| Earthbind Totem #2484 | 6 | 1 |
| Healing Wave (Rank 2) #332 | 6 | 1 |
| Earth Shock (Rank 2) #8044 | 8 | 1 |
| Lightning Bolt #529 | 8 | 1 |
| Lightning Shield #324 | 8 | 1 |
| Rockbiter Weapon #8018 | 8 | 1 |
| Stoneclaw Totem #5730 | 8 | 1 |
| Flame Shock (Rank 1) #8050 | 10 | 4 |
| Flametongue Weapon #8024 | 10 | 4 |
| Strength of Earth Totem #8075 | 10 | 4 |
| Ancestral Spirit #2008 | 12 | 8 |
| Fire Nova (Rank 1) #408341 | 12 | 8 |
| Healing Wave (Rank 3) #547 | 12 | 8 |
| Purge (Rank 1) #370 | 12 | 8 |
| Earth Shock #8045 | 14 | 9 |
| Lightning Bolt #548 | 14 | 9 |
| Stoneskin Totem #8154 | 14 | 9 |
| Cure Poison #526 | 16 | 18 |
| Lightning Shield #325 | 16 | 18 |
| Rockbiter Weapon (Rank 3) #8019 | 16 | 18 |
| Flame Shock (Rank 2) #8052 | 18 | 20 |
| Flametongue Weapon #8027 | 18 | 20 |
| Healing Wave (Rank 4) #913 | 18 | 20 |
| Stoneclaw Totem #6390 | 18 | 20 |
| Tremor Totem #8143 | 18 | 20 |
| Call of the Elements #66842 | 20 | 22 |
| Frost Shock #8056 | 20 | 22 |
| Frostbrand Weapon #8033 | 20 | 22 |
| Ghost Wolf #2645 | 20 | 22 |
| Lesser Healing Wave #8004 | 20 | 22 |
| Lightning Bolt #915 | 20 | 22 |
| Searing Totem #6363 | 20 | 22 |
| Totemic Recall #36936 | 20 | 22 |
| Cure Disease #2870 | 22 | 30 |
| Fire Nova #408342 | 22 | 30 |
| Poison Cleansing Totem #8166 | 22 | 30 |
| Totemic Projection #437009 | 22 | 30 |
| Water Breathing #131 | 22 | 30 |
| Ancestral Spirit #20609 | 24 | 35 |
| Earth Shock (Rank 4) #8046 | 24 | 35 |
| Frost Resistance Totem #8181 | 24 | 35 |
| Healing Wave #939 | 24 | 35 |
| Lightning Shield (Rank 3) #905 | 24 | 35 |
| Rockbiter Weapon #10399 | 24 | 35 |
| Stoneskin Totem #8155 | 24 | 35 |
| Strength of Earth Totem #8160 | 24 | 35 |
| Far Sight #6196 | 26 | 40 |
| Flametongue Weapon #8030 | 26 | 40 |
| Lightning Bolt #943 | 26 | 40 |
| Magma Totem #8190 | 26 | 40 |
| Mana Spring Totem #5675 | 26 | 40 |
| Fire Resistance Totem #8184 | 28 | 60 |
| Flame Shock #8053 | 28 | 60 |
| Flametongue Totem #8227 | 28 | 60 |
| Frostbrand Weapon #8038 | 28 | 60 |
| Lesser Healing Wave #8008 | 28 | 60 |
| Stoneclaw Totem #6391 | 28 | 60 |
| Water Walking #546 | 28 | 60 |
| Astral Recall #556 | 30 | 70 |
| Call of the Ancestors #66843 | 30 | 70 |
| Grounding Totem #8177 | 30 | 70 |
| Healing Stream Totem #6375 | 30 | 70 |
| Nature Resistance Totem #10595 | 30 | 70 |
| Reincarnation #20608 | 30 | 70 |
| Searing Totem #6364 | 30 | 70 |
| Windfury Weapon #8232 | 30 | 70 |
| Chain Lightning #421 | 32 | 80 |
| Fire Nova #408343 | 32 | 80 |
| Healing Wave #959 | 32 | 80 |
| Lightning Bolt #6041 | 32 | 80 |
| Lightning Shield #945 | 32 | 80 |
| Purge #8012 | 32 | 80 |
| Windfury Totem #8512 | 32 | 80 |
| Frost Shock #8058 | 34 | 90 |
| Rockbiter Weapon #16314 | 34 | 90 |
| Sentry Totem #6495 | 34 | 90 |
| Stoneskin Totem #10406 | 34 | 90 |
| Ancestral Spirit #20610 | 36 | 1 |
| Earth Shock #10412 | 36 | 1 |
| Flametongue Weapon #16339 | 36 | 1 |
| Lesser Healing Wave #8010 | 36 | 1 |
| Magma Totem #10585 | 36 | 1 |
| Mana Spring Totem #10495 | 36 | 1 |
| Windwall Totem #15107 | 36 | 1 |
| Disease Cleansing Totem #8170 | 38 | 110 |
| Flametongue Totem #8249 | 38 | 110 |
| Frost Resistance Totem #10478 | 38 | 110 |
| Frostbrand Weapon #10456 | 38 | 110 |
| Lightning Bolt #10391 | 38 | 110 |
| Mana Tide Totem #17354 | 38 | 8 |
| Stoneclaw Totem #6392 | 38 | 110 |
| Strength of Earth Totem #8161 | 38 | 110 |
| Call of the Spirits #66844 | 40 | 120 |
| Chain Heal #1064 | 40 | 120 |
| Chain Lightning #930 | 40 | 120 |
| Flame Shock #10447 | 40 | 120 |
| Healing Stream Totem #6377 | 40 | 120 |
| Healing Wave #8005 | 40 | 120 |
| Lava Burst #1238299 | 40 | 120 |
| Lightning Shield #8134 | 40 | 120 |
| Mail #8737 | 40 | 120 |
| Searing Totem #6365 | 40 | 120 |
| Windfury Weapon #8235 | 40 | 120 |
| Fire Nova #408344 | 42 | 160 |
| Fire Resistance Totem #10537 | 42 | 160 |
| Grace of Air Totem #8835 | 42 | 160 |
| Windfury Totem #10613 | 42 | 160 |
| Lesser Healing Wave #10466 | 44 | 180 |
| Lightning Bolt #10392 | 44 | 180 |
| Nature Resistance Totem #10600 | 44 | 180 |
| Rockbiter Weapon #16315 | 44 | 180 |
| Stoneskin Totem #10407 | 44 | 180 |
| Chain Heal #10622 | 46 | 2 |
| Flametongue Weapon #16341 | 46 | 2 |
| Frost Shock #10472 | 46 | 2 |
| Magma Totem #10586 | 46 | 2 |
| Mana Spring Totem #10496 | 46 | 2 |
| Windwall Totem #15111 | 46 | 2 |
| Ancestral Spirit #20776 | 48 | 220 |
| Chain Lightning #2860 | 48 | 220 |
| Earth Shock #10413 | 48 | 220 |
| Flametongue Totem #10526 | 48 | 220 |
| Frostbrand Weapon #16355 | 48 | 220 |
| Healing Wave #10395 | 48 | 220 |
| Lightning Shield #10431 | 48 | 220 |
| Mana Tide Totem #17359 | 48 | 16 |
| Stoneclaw Totem #10427 | 48 | 220 |
| Healing Stream Totem #10462 | 50 | 240 |
| Lava Burst #1238300 | 50 | 240 |
| Lightning Bolt #15207 | 50 | 240 |
| Riptide #1239242 | 50 | 8 |
| Searing Totem #10437 | 50 | 240 |
| Windfury Weapon #10486 | 50 | 240 |
| Fire Nova #408345 | 52 | 270 |
| Flame Shock #10448 | 52 | 270 |
| Lesser Healing Wave #10467 | 52 | 270 |
| Strength of Earth Totem #10442 | 52 | 270 |
| Windfury Totem #10614 | 52 | 270 |
| Chain Heal #10623 | 54 | 290 |
| Frost Resistance Totem #10479 | 54 | 290 |
| Rockbiter Weapon #16316 | 54 | 290 |
| Stoneskin Totem #10408 | 54 | 290 |
| Chain Lightning #10605 | 56 | 3 |
| Flametongue Weapon #16342 | 56 | 3 |
| Grace of Air Totem #10627 | 56 | 3 |
| Healing Wave #10396 | 56 | 3 |
| Lightning Bolt #15208 | 56 | 3 |
| Lightning Shield #10432 | 56 | 3 |
| Magma Totem #10587 | 56 | 3 |
| Mana Spring Totem #10497 | 56 | 3 |
| Windwall Totem #15112 | 56 | 3 |
| Fire Resistance Totem #10538 | 58 | 320 |
| Flametongue Totem #16387 | 58 | 320 |
| Frost Shock #10473 | 58 | 320 |
| Frostbrand Weapon #16356 | 58 | 320 |
| Mana Tide Totem #1325256 | 58 | 20 |
| Stoneclaw Totem #10428 | 58 | 320 |
| Ancestral Spirit #20777 | 60 | 340 |
| Earth Shock #10414 | 60 | 340 |
| Healing Stream Totem #10463 | 60 | 340 |
| Lava Burst (Rank 4) #1326047 | 60 | 340 |
| Lesser Healing Wave #10468 | 60 | 340 |
| Nature Resistance Totem #10601 | 60 | 340 |
| Riptide #1239243 | 60 | 16 |
| Searing Totem #10438 | 60 | 340 |
| Windfury Weapon #16362 | 60 | 340 |
Dialogue
The spirits of the wind may have left us, but the power of the elements is not entirely out of reach for those with the patience to seek them out.
If you are initiated in the ways of the shaman, I can help you grasp them.
Patch History
- added First seen
Spotted something wrong or missing?