Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Bandit Highwayman
Map
- Bandit Highwayman
Drops
| Item | Avg. Stack |
|---|---|
| Beaten Battle Axe #1417 | 1 |
| Blood-Stained Bandit Mask Quest #253596 | 1 |
| Crisp Spring Water #252031 | ~2 |
| Galestrider Jerky #252022 | ~2 |
| Galeswept Forestshroom #267474 | ~2 |
| Linen Cloth #2589 | ~2 |
| Loose Chain Gloves #2645 | 1 |
| Patchwork Shoes #1427 | 1 |
| Pungent Skycheddar #252030 | 1 |
| Red Delicious Stormapple #252032 | ~1 |
| Scroll of Protection #3013 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?