Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Highlands Bandit
Map
- Highlands Bandit
Drops
| Item | Avg. Stack |
|---|---|
| Carpenter's Mallet #1415 | 1 |
| Crisp Spring Water #252031 | ~1 |
| Fresh Gustberry Bread #252028 | 1 |
| Galestrider Jerky #252022 | ~2 |
| Galeswept Forestshroom #267474 | 1 |
| Linen Cloth #2589 | 1 |
| Pilfered Windstone Quest #257945 | 1 |
| Pungent Skycheddar #252030 | ~1 |
| Scroll of Protection #3013 | 1 |
| Scroll of Spirit #1181 | 1 |
| Worn Leather Vest #1425 | 1 |
Objective Of Quests
- The Criminal Element Level 7 ×10 #92517
Patch History
- added First seen
Spotted something wrong or missing?