Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Avette Fellwood
<Bowyer>
Map
- Avette Fellwood
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Fine Longbow #11304 | 4375 | 1 | 1 |
| Heavy Recurve Bow #3027 | 5715 | 1 | — |
| Jagged Arrow #11285 | 9 | 200 | — |
| Medium Quiver #11362 | 9 | 1 | — |
| Razor Arrow #3030 | 270 | 200 | — |
| Reinforced Bow #3026 | 3431 | 1 | — |
| Rough Arrow #2512 | 9 | 200 | — |
| Sharp Arrow #2515 | 45 | 200 | — |
| Small Quiver #5439 | 90 | 1 | — |
Patch History
- added First seen
Spotted something wrong or missing?