Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Defias Convict
Drops
| Item | Avg. Stack |
|---|---|
| Battlesmasher #15224 | 1 |
| Brocade Gloves #1775 | 1 |
| Feet of the Lynx #1121 | 1 |
| Linked Chain Pants #1751 | 1 |
| Melon Juice #1205 | 1 |
| Red Wool Bandana Quest #2909 | 1 |
| Scroll of Intellect II #2290 | 1 |
| Wooden Maul #1820 | 1 |
| Wool Cloth #2592 | 3 |
Objective Of Quests
- Quell the Uprising Level 26 ×8 #387
Patch History
- added First seen
Spotted something wrong or missing?