Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Defias Inmate
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Red Wool Bandana Quest #2909 | 26.7% | 1 |
| Linen Cloth #2589 | 16.7% | 3 |
| Wool Cloth #2592 | 10% | 3 |
| Battlesmasher #15224 | 3.33% | 1 |
| Bright Bracers #3647 | 3.33% | 1 |
| Brocade Bracers #3379 | 3.33% | 1 |
| Brocade Shoulderpads #1777 | 3.33% | 1 |
| Dwarven Mild #422 | 3.33% | 1 |
| Forest Leather Boots #3057 | 3.33% | 1 |
| Fortified Belt #9814 | 3.33% | 1 |
| Linked Chain Gloves #1750 | 3.33% | 1 |
| Melon Juice #1205 | 3.33% | 1 |
| Rawhide Cloak #1798 | 3.33% | 1 |
| Scroll: OMIT KESA #211854 | 3.33% | 1 |
| Scroll: STHENIC LUNATE #211855 | 3.33% | 1 |
| Sharpened Cutlery #274092 | 3.33% | 1 |
| Shiny War Axe #1824 | 3.33% | 1 |
| Small Round Shield #2219 | 3.33% | 1 |
Patch History
- added First seen
Spotted something wrong or missing?