Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Defias Captive
Drops
| Item | Avg. Stack |
|---|---|
| Brocade Cloak #1774 | 1 |
| Brocade Shoes #1772 | 1 |
| Cedar Walking Stick #1822 | 1 |
| Hunting Knife #2765 | 1 |
| Red Wool Bandana Quest #2909 | 1 |
| Scroll of Spirit II #1712 | 1 |
| Scroll: VOCE WELL #211853 | 1 |
| Wool Cloth #2592 | 3 |
Patch History
- added First seen
Spotted something wrong or missing?