Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Gapp Jinglepocket
<Smokywood Pastures>
Map
- Gapp Jinglepocket
Sells
| Item | Price | Stack |
|---|---|---|
| Cured Ham Steak #4599 | 20 | 5 |
| Deep Fried Plantains #8953 | 40 | 5 |
| Delicious Cave Mold #4607 | 10 | 5 |
| Dried King Bolete #8948 | 40 | 5 |
| Goldenbark Apple #4539 | 10 | 5 |
| Melon Juice #1205 | 5 | 5 |
| Moon Harvest Pumpkin #4602 | 20 | 5 |
| Moonberry Juice #1645 | 20 | 5 |
| Morning Glory Dew #8766 | 40 | 5 |
| Mutton Chop #3770 | 5 | 5 |
| Raw Black Truffle #4608 | 20 | 5 |
| Roasted Quail #8952 | 40 | 5 |
| Snapvine Watermelon #4538 | 5 | 5 |
| Spongy Morel #4606 | 5 | 5 |
| Sweet Nectar #1708 | 10 | 5 |
| Wild Hog Shank #3771 | 10 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?