Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Jase Farlane
<Trade Supplies>
Map
- Jase Farlane
Sells
| Item | Price | Stack |
|---|---|---|
| Black Dye #2325 | 10 | 1 |
| Bright Baubles #6532 | 250 | 1 |
| Coal #3857 | 5 | 1 |
| Coarse Thread #2320 | 10 | 1 |
| Copper Rod #6217 | 124 | 1 |
| Crystal Vial #8925 | 25 | 5 |
| Dust of Decay #2928 | 20 | 1 |
| Empty Vial #3371 | 20 | 5 |
| Fine Thread #2321 | 1 | 1 |
| Fishing Pole #6256 | 23 | 1 |
| Gray Dye #4340 | 350 | 1 |
| Heavy Silken Thread #8343 | 20 | 1 |
| Heavy Stock #4400 | 20 | 1 |
| Hot Spices #2692 | 40 | 1 |
| Leaded Vial #3372 | 2 | 5 |
| Mild Spices #2678 | 10 | 5 |
| Mining Pick #2901 | 10 | 1 |
| Nightcrawlers #6530 | 1 | 1 |
| Pattern: Runic Leather Headband #15756 | 220 | 1 |
| Purple Dye #4342 | 25 | 1 |
| Red Dye #2604 | 50 | 1 |
| Salt #4289 | 50 | 1 |
| Silken Thread #4291 | 5 | 1 |
| Skinning Knife #7005 | 10 | 1 |
| Soothing Spices #3713 | 160 | 1 |
| Strong Flux #3466 | 20 | 1 |
| Weak Flux #2880 | 1 | 1 |
| Wooden Stock #4399 | 2 | 1 |
| Yellow Dye #4341 | 5 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?