Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Keldric Boucher
<Arcane Goods Vendor>
Map
- Keldric Boucher
Sells
| Item | Price | Stack | Stock |
|---|---|---|---|
| Ankh #17030 | 20 | 1 | — |
| Arcane Powder #17020 | 10 | 1 | — |
| Ashwood Seed #17036 | 8 | 1 | — |
| Crystal Vial #8925 | 25 | 5 | — |
| Demonic Figurine #16583 | 1 | 1 | — |
| Empty Vial #3371 | 20 | 5 | — |
| Holy Candle #17028 | 7 | 1 | — |
| Hornbeam Seed #17037 | 14 | 1 | — |
| Imbued Vial #18256 | 3 | 5 | — |
| Infernal Stone #5565 | 50 | 1 | — |
| Ironwood Seed #17038 | 20 | 1 | — |
| Leaded Vial #3372 | 2 | 5 | — |
| Lesser Healing Potion #858 | 1 | 1 | 2 |
| Maple Seed #17034 | 2 | 1 | — |
| Rune of Portals #17032 | 20 | 1 | — |
| Rune of Teleportation #17031 | 10 | 1 | — |
| Sacred Candle #17029 | 10 | 1 | — |
| Stranglethorn Seed #17035 | 4 | 1 | — |
| Symbol of Divinity #17033 | 20 | 1 | — |
| Symbol of Kings #21177 | 30 | 20 | — |
| Wild Berries #17021 | 7 | 1 | — |
| Wild Thornroot #17026 | 10 | 1 | — |
Dialogue
Best deals in all of Stormwind my friend, won't find any better. Now, what can I help you with?
Just browsing my wares or is there something specific I can help you find today?
Patch History
- added First seen
Spotted something wrong or missing?