Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Magis Sparkmantle
<Mage Trainer>
Map
- Magis Sparkmantle
Trains
| Spell | Level | Cost |
|---|---|---|
| Arcane Intellect (Rank 1) #1459 | 1 | 10 |
| Conjure Water (Rank 1) #5504 | 4 | 1 |
| Frostbolt (Rank 1) #116 | 4 | 1 |
| Comprehend Scroll #1296017 | 6 | 1 |
| Conjure Food (Rank 1) #587 | 6 | 1 |
| Fire Blast (Rank 1) #2136 | 6 | 1 |
| Fireball (Rank 2) #143 | 6 | 1 |
| Arcane Missiles #5143 | 8 | 2 |
| Frostbolt #205 | 8 | 2 |
| Polymorph #118 | 8 | 2 |
| Conjure Water #5505 | 10 | 4 |
| Frost Armor #7300 | 10 | 4 |
| Frost Nova #122 | 10 | 4 |
| Conjure Food #597 | 12 | 6 |
| Dampen Magic #604 | 12 | 6 |
| Fireball #145 | 12 | 6 |
| Slow Fall #130 | 12 | 6 |
| Arcane Explosion #1449 | 14 | 9 |
| Arcane Intellect #1460 | 14 | 9 |
| Fire Blast #2137 | 14 | 9 |
| Frostbolt #837 | 14 | 9 |
| Arcane Missiles #5144 | 16 | 15 |
| Flamestrike #2120 | 16 | 15 |
| Amplify Magic #1008 | 18 | 18 |
| Fireball #3140 | 18 | 18 |
| Remove Lesser Curse #475 | 18 | 18 |
| Blink #1953 | 20 | 20 |
| Blizzard #10 | 20 | 20 |
| Conjure Water #5506 | 20 | 20 |
| Evocation #12051 | 20 | 20 |
| Fire Ward #543 | 20 | 20 |
| Frost Armor #7301 | 20 | 20 |
| Frostbolt #7322 | 20 | 20 |
| Mana Shield #1463 | 20 | 20 |
| Polymorph #12824 | 20 | 20 |
| Arcane Explosion #8437 | 22 | 30 |
| Conjure Food #990 | 22 | 30 |
| Fire Blast #2138 | 22 | 30 |
| Frost Ward (Rank 1) #6143 | 22 | 30 |
| Scorch #2948 | 22 | 30 |
| Arcane Missiles #5145 | 24 | 40 |
| Counterspell #2139 | 24 | 40 |
| Dampen Magic #8450 | 24 | 40 |
| Fireball #8400 | 24 | 40 |
| Flamestrike #2121 | 24 | 40 |
| Frost Blast (Rank 1) #1326053 | 24 | 43 |
| Pyroblast #12505 | 24 | 2 |
| Cone of Cold (Rank 1) #120 | 26 | 50 |
| Frost Nova #865 | 26 | 50 |
| Frostbolt #8406 | 26 | 50 |
| Arcane Intellect #1461 | 28 | 70 |
| Blizzard #6141 | 28 | 70 |
| Conjure Mana Agate #759 | 28 | 70 |
| Ice Lance #400640 | 28 | 30 |
| Mana Shield #8494 | 28 | 70 |
| Scorch #8444 | 28 | 70 |
| Amplify Magic #8455 | 30 | 80 |
| Arcane Blast (Rank 2) #1239696 | 30 | 80 |
| Arcane Explosion #8438 | 30 | 80 |
| Conjure Water #6127 | 30 | 80 |
| Fire Blast #8412 | 30 | 80 |
| Fire Ward #8457 | 30 | 80 |
| Fireball #8401 | 30 | 80 |
| Ice Armor #7302 | 30 | 80 |
| Pyroblast #12522 | 30 | 4 |
| Arcane Missiles #8416 | 32 | 1 |
| Conjure Food #6129 | 32 | 1 |
| Flamestrike #8422 | 32 | 1 |
| Frost Ward (Rank 2) #8461 | 32 | 1 |
| Frostbolt #8407 | 32 | 1 |
| Cone of Cold (Rank 2) #8492 | 34 | 120 |
| Ice Lance #1240044 | 34 | 145 |
| Mage Armor #6117 | 34 | 120 |
| Scorch #8445 | 34 | 120 |
| Arcane Wrath (Rank 2) #1326080 | 36 | 110 |
| Blast Wave #13018 | 36 | 650 |
| Blizzard #8427 | 36 | 130 |
| Dampen Magic #8451 | 36 | 130 |
| Fireball #8402 | 36 | 130 |
| Frost Blast (Rank 2) #1326054 | 36 | 110 |
| Mana Shield #8495 | 36 | 130 |
| Pyroblast #12523 | 36 | 650 |
| Arcane Explosion #8439 | 38 | 140 |
| Conjure Mana Jade #3552 | 38 | 140 |
| Fire Blast #8413 | 38 | 140 |
| Frostbolt #8408 | 38 | 140 |
| Arcane Blast (Rank 3) #1239697 | 40 | 150 |
| Arcane Missiles #8417 | 40 | 150 |
| Conjure Water #10138 | 40 | 150 |
| Fire Ward #8458 | 40 | 150 |
| Flamestrike #8423 | 40 | 150 |
| Frost Nova #6131 | 40 | 150 |
| Frostfire Bolt #401502 | 40 | 150 |
| Ice Armor #7320 | 40 | 150 |
| Polymorph #12825 | 40 | 150 |
| Scorch #8446 | 40 | 150 |
| Amplify Magic #10169 | 42 | 180 |
| Arcane Intellect #10156 | 42 | 180 |
| Cone of Cold (Rank 3) #10159 | 42 | 180 |
| Conjure Food #10144 | 42 | 180 |
| Fireball #10148 | 42 | 180 |
| Frost Ward (Rank 3) #8462 | 42 | 180 |
| Ice Lance #1240045 | 42 | 180 |
| Pyroblast #12524 | 42 | 9 |
| Blast Wave #13019 | 44 | 1150 |
| Blizzard #10185 | 44 | 230 |
| Frostbolt #10179 | 44 | 230 |
| Mana Shield #10191 | 44 | 230 |
| Arcane Explosion #10201 | 46 | 260 |
| Fire Blast #10197 | 46 | 260 |
| Ice Barrier (Rank 2) #13031 | 46 | 13 |
| Mage Armor #22782 | 46 | 280 |
| Scorch #10205 | 46 | 260 |
| Arcane Missiles #10211 | 48 | 280 |
| Arcane Wrath (Rank 3) #1326081 | 48 | 220 |
| Conjure Mana Citrine #10053 | 48 | 280 |
| Dampen Magic #10173 | 48 | 280 |
| Fireball #10149 | 48 | 280 |
| Flamestrike #10215 | 48 | 280 |
| Frost Blast (Rank 3) #1326055 | 48 | 220 |
| Ice Lance #1240046 | 48 | 320 |
| Pyroblast #12525 | 48 | 14 |
| Arcane Blast (Rank 4) #1239699 | 50 | 320 |
| Cone of Cold (Rank 4) #10160 | 50 | 320 |
| Conjure Water #10139 | 50 | 320 |
| Fire Ward #10223 | 50 | 320 |
| Frostbolt #10180 | 50 | 320 |
| Frostfire Bolt #1237312 | 50 | 320 |
| Ice Armor #10219 | 50 | 320 |
| Blast Wave #13020 | 52 | 1750 |
| Blizzard #10186 | 52 | 350 |
| Conjure Food #10145 | 52 | 350 |
| Frost Ward (Rank 4) #10177 | 52 | 350 |
| Ice Barrier (Rank 3) #13032 | 52 | 1750 |
| Mana Shield #10192 | 52 | 350 |
| Scorch #10206 | 52 | 350 |
| Amplify Magic #10170 | 54 | 360 |
| Arcane Explosion #10202 | 54 | 360 |
| Fire Blast #10199 | 54 | 360 |
| Fireball #10150 | 54 | 360 |
| Frost Nova #10230 | 54 | 360 |
| Pyroblast #12526 | 54 | 18 |
| Arcane Intellect #10157 | 56 | 380 |
| Arcane Missiles #10212 | 56 | 380 |
| Flamestrike #10216 | 56 | 380 |
| Frostbolt #10181 | 56 | 380 |
| Ice Lance #1240047 | 56 | 4 |
| Cone of Cold (Rank 5) #10161 | 58 | 4 |
| Conjure Mana Ruby #10054 | 58 | 4 |
| Ice Barrier (Rank 4) #13033 | 58 | 20 |
| Mage Armor #22783 | 58 | 4 |
| Scorch #10207 | 58 | 4 |
| Arcane Blast (Rank 5) #1239700 | 60 | 420 |
| Arcane Wrath (Rank 4) #1326082 | 60 | 310 |
| Blast Wave #13021 | 60 | 21 |
| Blizzard #10187 | 60 | 420 |
| Dampen Magic #10174 | 60 | 420 |
| Fire Ward #10225 | 60 | 420 |
| Fireball #10151 | 60 | 420 |
| Frostfire Bolt #1237313 | 60 | 420 |
| Ice Armor #10220 | 60 | 420 |
| Mana Shield #10193 | 60 | 420 |
| Polymorph #12826 | 60 | 420 |
| Pyroblast #18809 | 60 | 21 |
Dialogue
Greetings. I'm a mage trainer, and you're a mage.
Patch History
- added First seen
Spotted something wrong or missing?