Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Xai'ander
<Weaponsmith>
Map
- Xai'ander
Sells
| Item | Price | Stack |
|---|---|---|
| Battle Axe #926 | 9784 | 1 |
| Battle Staff #2527 | 29356 | 1 |
| Broadsword #2520 | 24628 | 1 |
| Bullova #2523 | 28285 | 1 |
| Crescent Axe #2522 | 22548 | 1 |
| Dacian Falx #922 | 12038 | 1 |
| Double Axe #927 | 6953 | 1 |
| Flail #925 | 7797 | 1 |
| Flamberge #2521 | 3896 | 1 |
| Kris #2209 | 7115 | 1 |
| Long Staff #928 | 9860 | 1 |
| Longsword #923 | 8743 | 1 |
| Main Gauche #2526 | 19336 | 1 |
| Maul #924 | 1972 | 1 |
| Truncheon #2524 | 19192 | 1 |
| War Hammer #2525 | 26489 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?