Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Black Ooze
Map
- Black Ooze
Drops
| Item | Avg. Stack |
|---|---|
| Decomposed Boot #3674 | 1 |
| Forest Cloak #4710 | 1 |
| Forester's Axe #790 | 1 |
| Large Slimy Bone #3670 | 1 |
| Lifeless Skull #3671 | 1 |
| Linked Chain Gloves #1750 | 1 |
| Linked Chain Pants #1751 | 1 |
| Scroll: STHENIC LUNATE #211855 | 1 |
| Sida's Bag Quest #3349 | 1 |
| Slimy Ichor #3676 | 1 |
| Small Round Shield #2219 | 1 |
| Warped Blade #1821 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?