Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Mosshide Trapper
Map
- Mosshide Trapper
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Wool Cloth #2592 | 33.3% | ~2 |
| Crude Flint Quest #2611 | 27.8% | 1 |
| Silk Cloth #4306 | 8.33% | 1 |
| Cedar Walking Stick #1822 | 2.78% | 1 |
| Linked Chain Gloves #1750 | 2.78% | 1 |
| Melon Juice #1205 | 2.78% | 1 |
| Mishandled Recurve Bow #2782 | 2.78% | 1 |
| Mutton Chop #3770 | 2.78% | 1 |
| Scroll of Agility #3012 | 2.78% | 1 |
| Scroll: OMIT KESA #211854 | 2.78% | 1 |
Patch History
- added First seen
Spotted something wrong or missing?