Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Mosshide Gnoll
Map
- Mosshide Gnoll
Drops
| Item | Chance | Avg. Stack |
|---|---|---|
| Wool Cloth #2592 | 19% | ~2 |
| Mutton Chop #3770 | 9.52% | 1 |
| Chipped Quarterstaff #1813 | 4.76% | 1 |
| Linen Cloth #2589 | 4.76% | 3 |
| Moss Agate #1206 | 4.76% | 1 |
| Scroll: WUBBA WUBBA #211784 | 4.76% | 1 |
| Seer's Mantle #4698 | 4.76% | 1 |
| Shimmering Boots #6562 | 4.76% | 1 |
| Silk Cloth #4306 | 4.76% | 1 |
| Small Dagger #2764 | 4.76% | 1 |
Objective Of Quests
- Tramping Paws Level 21 ×15 #276
Patch History
- added First seen
Spotted something wrong or missing?