Two-Hand Two-Handed Swords

Browse all 273 items in the Two-Hand Two-Handed Swords category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 273 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
11854 Samophlange Screwdriver Uncommon 19 0 12.6 2.5 Bind on Pickup 1494
3487 Heavy Copper Broadsword Uncommon 19 14 12.6 3.3 Bind on Equip 1135
3196 Edged Bastard Sword Uncommon 18 13 11.8 3.1 Bind on Equip 1377
2822 Mo'grosh Toothpick Uncommon 18 13 11.8 2.8 Bind on Equip 142
6186 Trogg Slicer Uncommon 18 0 11.9 3.4 Bind on Pickup 1372
269717 Wildgore Greatsword Uncommon 18 0 11.8 3.1 Bind on Pickup 30
1811 Blunt Claymore Poor 17 12 6.6 3.1 None 451
1566 Edge of the People's Militia Uncommon 17 0 11.2 2.9 Bind on Pickup 1132
3188 Coral Claymore Uncommon 17 12 11.3 3.1 Bind on Equip 879
4567 Merc Sword Uncommon 16 11 10.7 2.8 Bind on Equip 1049
1198 Claymore Common 15 10 9.1 3.2 None 535
263407 Empyrean Greatsword Uncommon 15 0 10.2 3 Bind on Pickup 495
277104 Zephrali Greatsword Common 14 9 8.2 3.1 Bind on Pickup 427
1513 Old Greatsword Poor 14 9 5.7 3.6 None 293
3192 Short Bastard Sword Uncommon 12 7 8.3 3 Bind on Equip 495
4939 Steady Bastard Sword Uncommon 11 0 7.6 2.7 Bind on Pickup 395
7955 Copper Claymore Uncommon 11 6 7.7 3.3 Bind on Equip 241
9602 Brushwood Blade Uncommon 10 0 7.2 3 Bind on Pickup 31
8178 Training Sword Uncommon 10 5 7.1 3.5 Bind on Equip 36
2497 Rusted Claymore Common 9 4 5 3.1 None 142
8177 Practice Sword Common 7 2 3.8 3.2 None 71
2489 Two-handed Sword Common 7 2 3.6 2.9 None 68
1412 Crude Bastard Sword Poor 7 2 3 3.2 None 49
5779 Forsaken Bastard Sword Common 5 0 2.7 3.3 Bind on Pickup 30
257273 Worn Greatblade Common 5 0 2.6 2.9 Bind on Pickup 32
258882 Worn Greatsword Common 5 1 2.7 3 None 20
2128 Scratched Claymore Common 4 1 2 2.8 None 20
1194 Bastard Sword Common 4 1 2.2 3 None 20
2754 Tarnished Bastard Sword Common 3 1 1.6 3.2 None 13
272162 Monster - Sword 2H, Skyborne (Green) Poor 1 1 0.8 2 None 4
1983 Monster - Sword2H, Basic Poor 1 1 0.8 2 None 4
2181 Monster - Sword2H, Baron Rivendare Poor 1 1 0.8 2 None 3
4991 Monster - Sword2H, Broadsword Poor 1 1 1 2.6 None 2
6224 Monster - Sword2H, Black Metal Hilt Poor 1 1 0.8 2 None 4
11321 Monster - Sword2H, Horde Massive Poor 1 1 0.8 2 None 2
11322 Monster - Sword2H, Horde Broad Poor 1 1 0.8 2 None 2
11323 Monster - Sword2H, Horde Jagged Poor 1 1 0.8 2 None 2
12331 Monster - Sword2H, Horde Massive Green Poor 1 1 0.8 2 None 2
12755 Monster - Sword2H, Blackblade of Shahram Common 1 1 0.8 2 Bind on Pickup 4
12882 Monster - Sword2H, Horde Curved Silver Poor 1 1 0.8 2 None 3
12889 Monster - Sword2H, Horde Curved Black Poor 1 1 0.8 2 None 2
12902 Monster - Sword2H, Luminous Evil Blade Poor 1 1 0.8 2 None 2
13150 Monster - Sword2H, Claymore Blue Poor 1 1 0.8 2 None 2
13160 Monster - Sword2H, Claymore Silver Poor 1 1 0.8 2 None 2
13623 Monster - Sword2H, Horde Skull Blue Flame Poor 1 1 0.8 2 None 2
13708 Monster - Sword2H, Horde Massive Blue Poor 1 1 0.8 2 None 2
21794 Monster - Sword2H, Ahn'Qiraj Poor 1 1 1 2.6 None 2
22596 Monster - Sword2H, Horde A02 Common 1 0 0.8 2 None 4
22709 Monster - Sword2H, Corrupted Ashbringer Poor 1 1 0.8 2 None 2
23328 Monster - Sword2H, Instructor Razuvious Poor 1 1 0.8 2 None 2