One-Hand One-Handed Swords

Browse all 286 items in the One-Hand One-Handed Swords category of World of Warcraft: Forever. Filter any column, or click a header to sort.

251–286 of 286 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
5953 TEST SWORD Common 60 0 34.5 2 None 24751
19427 1500 Test sword 63 blue Rare 63 58 41.3 1.5 None 54922
19502 2200 Test sword 63 blue Rare 63 58 41.4 2.2 None 54922
19550 Legionnaire's Sword Rare 63 58 41.5 2.7 Bind on Pickup 54922
12797 Frostguard Rare 63 58 41.4 2.8 Bind on Equip 56943
21782 2000 Test sword 63 blue Rare 63 58 41.5 2 None 54922
19554 Protector's Sword Rare 63 58 41.5 2.7 Bind on Pickup 54922
19428 2900 Test sword 63 blue Rare 63 58 41.4 2.9 None 54922
272859 Premier Grand Marshal's Swiftblade Epic 65 60 47.2 1.8 Bind on Pickup 0
15221 Holy War Sword Uncommon 65 60 38.6 2.2 Bind on Equip 51946
17015 Dark Iron Reaver Rare 65 60 42.7 2.4 Bind on Equip 63738
279259 Ironwood Blade Epic 65 60 47.3 2.4 Bind on Equip 1484
272693 Premier Grand Marshal's Longsword Epic 65 60 47.2 2.9 Bind on Pickup 0
272684 Premier High Warlord's Quickblade Epic 65 60 47.2 1.8 Bind on Pickup 0
272452 Premier High Warlord's Blade Epic 65 60 47.2 2.9 Bind on Pickup 0
22378 Ravenholdt Slicer Rare 65 0 42.7 2.8 Bind on Pickup 65211
19504 2200 Test sword 70 purple Epic 70 58 51.6 2.2 None 103041
19168 Blackguard Epic 70 60 51.7 1.8 Bind on Equip 102890
21520 Ravencrest's Legacy Epic 76 60 57.4 2.1 Bind on Pickup 151868
22805 Naxxramas Sword 1H 1 [PH] Epic 77 60 58.5 2.6 Bind on Pickup 149352
21650 Ancient Qiraji Ripper Epic 77 60 58.4 2.8 Bind on Pickup 146570
16345 High Warlord's Blade Epic 78 60 59.5 2.9 Bind on Pickup 49483
12584 Grand Marshal's Longsword Epic 78 60 59.5 2.9 Bind on Pickup 49636
23467 High Warlord's Quickblade Epic 78 60 59.4 1.8 Bind on Pickup 45671
23456 Grand Marshal's Swiftblade Epic 78 60 59.4 1.8 Bind on Pickup 45671
234579 Grand Marshal's Swiftblade Epic 80 60 61.9 1.8 Bind on Pickup 172824
234553 High Warlord's Quickblade Epic 80 60 61.9 1.8 Bind on Pickup 172824
19503 2200 Test sword 80 purple Epic 80 58 61.8 2.2 None 167843
19457 1500 Test sword 80 purple Epic 80 60 61.7 1.5 None 167843
19456 2900 Test sword 80 purple Epic 80 60 61.7 2.9 None 167843
19019 Thunderfury, Blessed Blade of the Windseeker Legendary 80 60 61.8 1.9 Bind on Pickup 0
234552 High Warlord's Blade Epic 80 60 61.7 2.9 Bind on Pickup 172824
234578 Grand Marshal's Longsword Epic 80 60 61.7 2.9 Bind on Pickup 172824
18584 Warglaive of Azzinoth (Left) Artifact 100 70 90 1 Bind on Pickup 1116267
18583 Warglaive of Azzinoth (Right) Artifact 100 70 90 1 Bind on Pickup 1111948
18582 The Twin Blades of Azzinoth Artifact 100 70 90.3 1.5 Bind on Pickup 1224473