Miscellaneous: One-Hand

Browse all 65 items in the One-Hand category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 65 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
208484 Item #208484 Poor 0 0 — — — —
2199 Monster - Item, Vial Purple Poor 1 1 0.8 2 None 2
2200 Monster - Item, Potion Green Poor 1 1 0.8 2 None 2
2201 Monster - Item, Vial Black Poor 1 1 0.8 2 None 2
2703 Monster - Item, Tankard Wooden Poor 1 1 0.8 2 None 2
2704 Monster - Item, Tankard Dirty Poor 1 1 0.8 2 None 2
2705 Monster - Item, Tankard Metal Poor 1 1 0.8 2 None 2
2706 Monster - Item, Flower - Red Poor 1 1 0.8 2 None 2
2707 Monster - Item, Flower - Yellow Poor 1 1 0.8 2 None 2
2708 Monster - Item, Bouquet - White & Purple Poor 1 1 0.8 2 None 2
2709 Monster - Item, Flower - Rose Poor 1 1 0.8 2 None 2
2710 Monster - Item, Bouquet - Roses Poor 1 1 0.8 2 None 2
2714 Monster - Item, Lantern - Square Poor 1 1 0.8 2 None 3
2715 Monster - Item, Lantern - Round Poor 1 1 0.8 2 None 3
2716 Monster - Item, Bottle - Green Poor 1 1 0.8 2 None 2
2717 Monster - Item, Bottle - Black Poor 1 1 0.8 2 None 2
2718 Monster - Item, Glass - Clear Poor 1 1 0.8 2 None 2
3351 Monster - Item, Rolling Pin Poor 1 1 0 — None 2
3362 Monster - Item, Broom Poor 1 1 0 — None 2
3368 Monster - Item, Harpoon Poor 1 1 0 — None 2
3696 Monster - Item, Vial Yellow Poor 1 1 0 — None 2
3699 Monster - Item, Potion Red Poor 1 1 0 — None 2
4616 Ryedol's Lucky Pick Common 1 0 1 1.5 Quest Item 3
5532 Monster - Hot Iron Poker Poor 1 1 0 — None 2
6225 Monster - Item, Fish - Blue Poor 1 1 0.8 2 None 3
6227 Monster - Item, Fish - Green Poor 1 1 0.8 2 None 3
6228 Monster - Item, Fish - Orange Poor 1 1 0.8 2 None 3
6229 Monster - Item, Fish - Purple Poor 1 1 0.8 2 None 3
6232 Monster - Item, Flowers - Boquet Roses Poor 1 1 0.8 2 None 2
6233 Monster - Item, Flowers - Boquet Wildflowers Poor 1 1 0.8 2 None 2
6234 Monster - Item, Flower - Long Blue Poor 1 1 0.8 2 None 2
6235 Monster - Item, Flower - Rose (Black) Poor 1 1 0.8 2 None 2
6236 Monster - Item, Flower - Rose (White) Poor 1 1 0.8 2 None 2
6237 Monster - Item, Flowers - Boquet Roses (Black) Poor 1 1 0.8 2 None 2
9700 Monster - Item, Sparkler Blue Poor 1 1 0 — None 2
9701 Monster - Item, Sparkler Red Poor 1 1 0 — None 2
9702 Monster - Item, Sparkler White Poor 1 1 0 — None 2
12742 Monster - Item, Book - Brown Poor 1 1 0.8 2 None 2
12744 Monster - Item, Bag - Brown Poor 1 1 0.8 2 None 2
12746 Monster - Item, Orb - Lava Poor 1 1 0.8 2 None 2
12748 Monster - Item, Scepter - Gold Poor 1 1 0.8 2 None 2
12750 Monster - Item, Book - Black Skull Glowing Poor 1 1 0.8 2 None 2
12751 Monster - Item, Book - Blue Poor 1 1 0.8 2 None 2
12801 Monster - Item, Bucket - Wood Poor 1 1 0 — None 2
12850 Monster - Item, Bag - Black Poor 1 1 0.8 2 None 2
12852 Monster - Item, Bag - Gray Poor 1 1 0.8 2 None 2
12854 Monster - Item, Bag - Green Poor 1 1 0.8 2 None 2
12856 Monster - Item, Bag - Red Poor 1 1 0.8 2 None 2
12858 Monster - Item, Bag - White Poor 1 1 0.8 2 None 2
12862 Monster - Item, Book - Black Simple Poor 1 1 0.8 2 None 2