Guns

Browse all 157 items in the Guns category of World of Warcraft: Forever. Filter any column, or click a header to sort.

1–50 of 157 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
280020 Item #280020 Poor 0 0 — — — —
19368 Item #19368 Poor 0 0 — — — —
240925 Item #240925 Poor 0 0 — — — —
274604 Item #274604 Poor 0 0 — — — —
11629 Item #11629 Poor 0 0 — — — —
232608 Item #232608 Poor 0 0 — — — —
234805 Item #234805 Poor 0 0 — — — —
240843 Item #240843 Poor 0 0 — — — —
236293 Item #236293 Poor 0 0 — — — —
271813 Item #271813 Poor 0 0 — — — —
235004 Item #235004 Poor 0 0 — — — —
287026 Item #287026 Poor 0 0 — — — —
234997 Item #234997 Poor 0 0 — — — —
227849 Item #227849 Poor 0 0 — — — —
234121 Item #234121 Poor 0 0 — — — —
228522 Item #228522 Poor 0 0 — — — —
223982 Item #223982 Poor 0 0 — — — —
237278 Item #237278 Poor 0 0 — — — —
233626 Item #233626 Poor 0 0 — — — —
234434 Item #234434 Poor 0 0 — — — —
231852 Item #231852 Poor 0 0 — — — —
241212 Item #241212 Poor 0 0 — — — —
234983 Item #234983 Poor 0 0 — — — —
223542 Item #223542 Poor 0 0 — — — —
213293 Item #213293 Poor 0 0 — — — —
280083 Item #280083 Poor 0 0 — — — —
213356 Item #213356 Poor 0 0 — — — —
232297 Item #232297 Poor 0 0 — — — —
18755 Item #18755 Poor 0 0 — — — —
17717 Item #17717 Poor 0 0 — — — —
13248 Item #13248 Poor 0 0 — — — —
2099 Item #2099 Poor 0 0 — — — —
20722 Item #20722 Poor 0 0 — — — —
22810 Item #22810 Poor 0 0 — — — —
19853 Item #19853 Poor 0 0 — — — —
9422 Item #9422 Poor 0 0 — — — —
13380 Item #13380 Poor 0 0 — — — —
18460 Item #18460 Poor 0 0 — — — —
231302 Item #231302 Poor 0 0 — — — —
228270 Item #228270 Poor 0 0 — — — —
2100 Item #2100 Poor 0 0 — — — —
209688 Item #209688 Poor 0 0 — — — —
17072 Item #17072 Poor 0 0 — — — —
230726 Item #230726 Poor 0 0 — — — —
6255 Item #6255 Poor 0 0 — — — —
21800 Item #21800 Poor 0 0 — — — —
13924 Monster - Gun, Tauren Scope Blade Feathered Silver Deluxe Poor 1 1 0.8 2 None 1
13923 Monster - Gun, Tauren Blade Silver Poor 1 1 0.8 2 None 1
15460 Monster - Gun, Shotgun Poor 1 1 0.8 2 None 1
1046 Deprecated Light Blunderbuss Common 1 1 1.3 1.9 None 2