Ranged Bows

Browse all 187 items in the Ranged Bows category of World of Warcraft: Forever. Filter any column, or click a header to sort.

151–187 of 187 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
19114 Highland Bow Uncommon 51 0 23.6 2.5 Bind on Pickup 17887
15291 Harpy Needler Uncommon 51 46 23.7 2.7 Bind on Equip 19591
15294 Siege Bow Uncommon 53 48 24.6 2.8 Bind on Equip 2135
17753 Verdant Keeper's Aim Rare 53 0 27.3 2.8 Bind on Pickup 25285
19563 Outrunner's Bow Rare 53 48 27.5 2.4 Bind on Pickup 24117
19559 Outrider's Bow Rare 53 48 27.5 2.4 Bind on Pickup 24117
276902 Youngster's First Bow Uncommon 54 1 25.2 2.8 Bind on Pickup 0
15295 Quillfire Bow Uncommon 55 50 25.7 2.3 Bind on Equip 22712
13022 Gryphonwing Long Bow Rare 55 50 28.3 2.7 Bind on Equip 27990
13824 Recurve Long Bow Poor 55 45 15.2 2.5 None 9015
275441 Cremation Longbow Uncommon 57 0 26.6 2.8 Bind on Pickup 3689
275439 Blunderflame Bone Bow Uncommon 57 0 26.6 2.8 Bind on Pickup 3469
16622 Thornflinger Uncommon 57 0 26.6 2.8 Bind on Pickup 2737
20646 Sandstrider's Mark Uncommon 59 0 27.4 2.3 Bind on Pickup 29963
20368 Bland Bow of Steadiness Rare 60 60 30.7 1.5 Bind on Pickup 35582
15288 Blasthorn Bow Uncommon 61 56 28.3 2.6 Bind on Equip 33743
16996 Gorewood Bow Rare 62 0 31.8 2.5 Bind on Pickup 41451
20313 63 Green Rogue Bow Uncommon 63 58 29.4 2.5 Bind on Pickup 37212
15296 Hawkeye Bow Uncommon 63 58 29.4 1.7 Bind on Equip 34657
13023 Eaglehorn Long Bow Rare 63 58 32.2 1.8 Bind on Equip 4273
19490 2800 Test Bow 63 Blue Rare 63 60 32.3 2.8 Bind on Pickup 41191
19558 Outrider's Bow Rare 63 58 32.3 2.4 Bind on Pickup 44011
19562 Outrunner's Bow Rare 63 58 32.3 2.4 Bind on Pickup 41191
272841 Premier Grand Marshal's Bullseye Epic 65 60 36.9 1.8 Bind on Pickup 0
15289 Archstrike Bow Uncommon 65 60 30.2 2.3 Bind on Equip 41161
272594 Premier High Warlord's Recurve Epic 65 60 36.9 1.8 Bind on Pickup 0
254679 Stillwind String Poor 69 60 19.2 2.5 Bind on Pickup 75746
5548 Fast Test Bow Poor 70 1 19 0.5 None 21212
20488 Rhok'delar, Longbow of the Ancient Keepers DEP Epic 75 60 44 2.9 Bind on Pickup 0
18713 Rhok'delar, Longbow of the Ancient Keepers Epic 75 60 44 2.9 Bind on Pickup 0
21616 Huhuran's Stinger Epic 78 60 46.3 2.7 Bind on Pickup 114921
18835 High Warlord's Recurve Epic 78 60 46.1 1.8 Bind on Pickup 34997
18833 Grand Marshal's Bullseye Epic 78 60 46.1 1.8 Bind on Pickup 34731
234559 High Warlord's Recurve Epic 80 60 48.2 3.3 Bind on Pickup 129618
234585 Grand Marshal's Bullseye Epic 80 60 48.2 3.3 Bind on Pickup 129618
20299 90 Green Rogue Bow Uncommon 90 60 46.4 2.5 Bind on Pickup 128465
20278 90 Epic Rogue Bow Epic 90 60 58 2.5 Bind on Pickup 204791