Ranged Bows

Browse all 187 items in the Ranged Bows category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 187 items
Columns
Reset
ID Name Quality Item Level Req. Level DPS Speed Binds Sell Price
Item Level
Req. Level
DPS
Speed
Sell Price
20438 Outrunner's Bow Rare 23 18 11.7 2.4 Bind on Pickup 1825
3039 Short Ash Bow Uncommon 23 18 9.2 1.9 Bind on Equip 1610
2782 Mishandled Recurve Bow Poor 24 19 5.6 2.4 None 751
6469 Venomstrike Rare 24 19 12.1 2.4 Bind on Pickup 2162
3021 Ranger Bow Rare 25 20 12.6 2.7 Bind on Equip 2421
3027 Heavy Recurve Bow Common 25 20 9.2 2.4 None 1269
217315 Precision Bow Uncommon 27 23 11 2.6 Bind on Pickup 2426
8183 Precision Bow Uncommon 27 22 11 2.6 Bind on Equip 2426
3078 Naga Heartpiercer Rare 27 22 13.3 2.4 Bind on Pickup 3037
285347 Alliance Outrunner Bow Rare 27 22 13.3 2.4 Bind on Pickup 1
273843 Fallenroot Longbow Rare 28 23 13.9 2.2 Bind on Pickup 3424
3742 Bow of Plunder Uncommon 28 0 11.3 2.6 Bind on Pickup 2862
2785 Stiff Recurve Bow Poor 28 23 6.8 2.8 None 1062
281264 Ghastly Bow Uncommon 29 0 11.8 2.8 Bind on Pickup 0
15284 Long Battle Bow Uncommon 29 24 11.8 2.2 Bind on Equip 3039
6739 Cliffrunner's Aim Uncommon 29 0 12 2.3 Bind on Pickup 2991
288911 Striker's Mark Epic 30 1 18.6 2.5 Bind on Equip 75746
3493 Raptor's End Uncommon 30 0 12.1 2.9 Bind on Pickup 3426
212581 Outrunner's Bow Rare 30 25 14.6 2.4 Bind on Pickup 3732
5817 Lunaris Bow Uncommon 30 0 12.2 2.7 Bind on Pickup 3226
212585 Outrider's Bow Rare 30 25 14.6 2.4 Bind on Pickup 3732
3778 Taut Compound Bow Poor 31 26 7.6 2.5 None 1541
13019 Harpyclaw Short Bow Rare 32 27 16.1 1.8 Bind on Equip 4765
15285 Archer's Longbow Uncommon 32 27 12.9 2.6 Bind on Equip 4061
11306 Sturdy Recurve Uncommon 32 27 13 2.2 Bind on Equip 3893
19561 Outrider's Bow Rare 33 28 16.7 2.4 Bind on Pickup 5132
19565 Outrunner's Bow Rare 33 28 16.7 2.4 Bind on Pickup 5132
3037 Whipwood Recurve Bow Uncommon 34 29 13.6 1.8 Bind on Equip 4814
6696 Nightstalker Bow Rare 34 29 17.1 1.7 Bind on Pickup 5919
3028 Longbow Common 34 29 13 2.3 None 3086
4474 Ravenwood Bow Uncommon 34 29 13.9 2.2 Bind on Equip 427
15286 Long Redwood Bow Uncommon 35 30 14.3 2.8 Bind on Equip 5568
11305 Dense Shortbow Uncommon 35 30 14.2 1.9 Bind on Equip 5162
13020 Skystriker Bow Rare 39 34 20.7 2.1 Bind on Equip 8985
289303 Rhok'delar, Longbow of the Ancient Keepers Epic 40 1 24.1 2.9 Bind on Equip 0
9426 Monolithic Bow Rare 41 36 21.9 2.7 Bind on Equip 1718
4087 Trueshot Bow Uncommon 41 36 18.2 1.9 Bind on Equip 8722
2825 Bow of Searing Arrows Epic 42 37 25 2.7 Bind on Equip 14722
19564 Outrunner's Bow Rare 43 38 22.7 2.4 Bind on Pickup 11924
19560 Outrider's Bow Rare 43 38 22.7 2.4 Bind on Pickup 11924
9400 Baelog's Shortbow Rare 43 38 22.6 2.3 Bind on Pickup 1252
17686 Master Hunter's Bow Uncommon 43 0 19.4 2.4 Bind on Pickup 9937
15287 Crusader Bow Uncommon 45 40 20.9 2.2 Bind on Equip 12516
4025 Balanced Long Bow Poor 45 40 12.2 1.8 None 5070
4110 Master Hunter's Bow Uncommon 45 0 20.8 2.4 Bind on Pickup 11999
277254 Truthseeker's Bow Rare 45 40 23.8 2.8 Bind on Pickup 0
13021 Needle Threader Rare 47 42 24.5 2 Bind on Equip 16694
11307 Massive Longbow Uncommon 47 42 22 2.8 Bind on Equip 13590
11308 Sylvan Shortbow Uncommon 49 44 22.8 2 Bind on Equip 15765
270107 Bloodstained Longbow Uncommon 50 0 23.3 2.7 Bind on Pickup 19591