Quest Items

Browse all 4,065 items in the Quest category of World of Warcraft: Forever. Filter any column, or click a header to sort.

2,001–2,050 of 4,065 items
Columns
Reset
ID Name Quality Item Level Req. Level Binds Sell Price
Item Level
Req. Level
Sell Price
19232 Four of Beasts Rare 1 0 None 125
19233 Five of Beasts Rare 1 0 None 125
19234 Six of Beasts Rare 1 0 None 125
19235 Seven of Beasts Rare 1 0 None 125
19236 Eight of Beasts Rare 1 0 None 125
19257 Warlords Deck Epic 1 1 None 10
19258 Ace of Warlords Rare 1 0 None 125
19259 Two of Warlords Rare 1 0 None 125
19260 Three of Warlords Rare 1 0 None 125
19261 Four of Warlords Rare 1 0 None 125
19262 Five of Warlords Rare 1 0 None 125
19263 Six of Warlords Rare 1 0 None 125
19264 Seven of Warlords Rare 1 0 None 125
19265 Eight of Warlords Rare 1 0 None 125
19267 Elementals Deck Epic 1 1 None 10
19268 Ace of Elementals Rare 1 0 None 125
19269 Two of Elementals Rare 1 0 None 125
19270 Three of Elementals Rare 1 0 None 125
19271 Four of Elementals Rare 1 0 None 125
19272 Five of Elementals Rare 1 0 None 125
19273 Six of Elementals Rare 1 0 None 125
19274 Seven of Elementals Rare 1 0 None 125
19275 Eight of Elementals Rare 1 0 None 125
19276 Ace of Portals Rare 1 0 None 125
19277 Portals Deck Epic 1 1 None 10
19278 Two of Portals Rare 1 0 None 125
19279 Three of Portals Rare 1 0 None 125
19280 Four of Portals Rare 1 0 None 125
19281 Five of Portals Rare 1 0 None 125
19282 Six of Portals Rare 1 0 None 125
19283 Seven of Portals Rare 1 0 None 125
19284 Eight of Portals Rare 1 0 None 125
19322 Warsong Mark of Honor Uncommon 1 0 Bind on Pickup 0
19338 Free Ticket Voucher Common 1 0 Quest Item 0
19422 Darkmoon Faire Fortune Common 1 0 Bind on Pickup 0
19482 LeCraft Rabbit Pelt Common 1 0 Quest Item 0
19642 iCoke Prize Voucher Common 1 0 5 0
19698 Zulian Coin Uncommon 1 0 None 0
19699 Razzashi Coin Uncommon 1 0 None 0
19700 Hakkari Coin Uncommon 1 0 None 0
19701 Gurubashi Coin Uncommon 1 0 None 0
19702 Vilebranch Coin Uncommon 1 0 None 0
19703 Witherbark Coin Uncommon 1 0 None 0
19704 Sandfury Coin Uncommon 1 0 None 0
19705 Skullsplitter Coin Uncommon 1 0 None 0
19706 Bloodscalp Coin Uncommon 1 0 None 0
19716 Primal Hakkari Bindings Epic 1 0 Bind on Pickup 0
19717 Primal Hakkari Armsplint Epic 1 0 Bind on Pickup 0
19718 Primal Hakkari Stanchion Epic 1 0 Bind on Pickup 0
19719 Primal Hakkari Girdle Epic 1 0 Bind on Pickup 0