Armor: Shields

Browse all 482 items in the Shields category of World of Warcraft: Forever. Filter any column, or click a header to sort.

151–200 of 482 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
9888 Deprecated Elven Protector Uncommon 36 31 678 Bind on Equip 524
9858 Archer's Buckler Uncommon 36 31 678 Bind on Equip 4882
9458 Thermaplugg's Central Core Rare 36 31 776 Bind on Pickup 6111
4065 Combat Shield Uncommon 36 31 678 Bind on Equip 5311
3816 Reflective Heater Poor 36 31 583 None 212
6725 Marbled Buckler Rare 36 0 776 Bind on Pickup 6111
6223 Crest of Darkshire Uncommon 35 0 661 Bind on Pickup 4797
4066 Insignia Buckler Uncommon 35 30 661 Bind on Equip 4845
6694 Heart of Agamaggan Rare 35 30 757 Bind on Pickup 5556
15543 Wicked Chain Shield Uncommon 34 29 645 Bind on Equip 4179
2916 Gold Lion Shield Uncommon 34 0 645 Bind on Pickup 445
17189 Metal Buckler Common 34 29 599 None 248
274290 Painwalker Buckler Rare 34 29 738 Bind on Pickup 5083
15352 Headhunter's Buckler Uncommon 34 29 645 Bind on Equip 411
274043 Irradiated Shield Rare 34 29 738 Bind on Pickup 5065
7331 Phalanx Shield Uncommon 34 29 645 Bind on Equip 4330
273055 Bonepile Gaze Rare 33 28 718 Bind on Pickup 4756
15133 Cutthroat's Buckler Uncommon 33 28 628 Bind on Equip 3826
9843 Banded Shield Uncommon 33 28 628 Bind on Equip 3739
3817 Reinforced Buckler Poor 33 28 540 None 1585
7330 Infiltrator Buckler Uncommon 33 28 628 Bind on Equip 3923
286982 Unearthed Barrier Rare 32 27 699 Bind on Equip 0
15892 Slayer's Shield Uncommon 32 27 611 Bind on Equip 3582
9830 Scaled Shield Uncommon 32 27 611 Bind on Equip 3489
3761 Deadskull Shield Uncommon 32 0 611 Bind on Pickup 336
6400 Glimmering Shield Uncommon 31 26 595 Bind on Equip 3089
281307 Dragonmaw Buckler Uncommon 31 0 595 Bind on Pickup 0
15530 Sentry's Shield Uncommon 31 26 595 Bind on Equip 3222
14608 Dokebi Buckler Uncommon 31 26 595 Bind on Equip 3162
7787 Resplendent Guardian Rare 31 26 680 Bind on Equip 3794
288916 Drillborer Disk Epic 30 1 747 Bind on Equip 57970
288918 Malistar's Defender Epic 30 1 747 Bind on Equip 87960
1547 Shield of the Faith Uncommon 30 0 578 Bind on Pickup 2795
273811 Repurposed Rack Rare 30 25 661 Bind on Pickup 3292
15342 Pathfinder Guard Uncommon 30 25 578 Bind on Equip 297
13079 Shield of Thorsen Rare 30 25 661 Bind on Equip 3359
4064 Emblazoned Buckler Uncommon 30 25 578 Bind on Equip 2987
6599 Battleforge Shield Uncommon 29 24 561 Bind on Equip 2678
15522 Spiked Chain Shield Uncommon 29 24 561 Bind on Equip 2516
2222 Tower Shield Poor 29 24 483 None 105
277257 Raven Hill Crest Rare 29 0 642 Bind on Pickup 0
7002 Arctic Buckler Rare 29 0 642 Bind on Pickup 3136
285344 Guard Captain's Barrier Rare 29 24 642 Bind on Pickup 2
6598 Dervish Buckler Uncommon 28 23 545 Bind on Equip 2426
2221 Targe Shield Poor 28 23 469 None 910
15466 Clink Shield Uncommon 28 0 545 Bind on Pickup 2323
3743 Sentry Buckler Uncommon 28 0 545 Bind on Pickup 2451
15123 Robust Buckler Uncommon 28 23 545 Bind on Equip 2463
6676 Constable Buckler Uncommon 27 0 528 Bind on Pickup 2245
16660 Driftmire Shield Uncommon 27 0 528 Bind on Pickup 22