Armor: Shields

Browse all 482 items in the Shields category of World of Warcraft: Forever. Filter any column, or click a header to sort.

401–450 of 482 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
3986 Protective Pavise Poor 48 43 1,317 None 5332
14780 Khan's Buckler Uncommon 49 44 1,521 Bind on Equip 14289
7537 Gothic Shield Uncommon 49 44 1,521 Bind on Equip 14012
2451 Crested Heater Shield Common 50 45 1,457 None 8725
9958 Warmonger's Buckler Uncommon 50 45 1,550 Bind on Equip 14724
2444 Ornate Buckler Common 50 45 1,457 None 9393
14912 Brutish Shield Uncommon 50 45 1,550 Bind on Equip 15232
1979 Wall of the Dead Epic 50 45 1,937 Bind on Equip 23273
14954 Bloodforged Shield Uncommon 51 46 1,578 Bind on Equip 15234
8134 Myrmidon's Defender Uncommon 51 46 1,578 Bind on Equip 15993
15621 Gryphon Mail Buckler Uncommon 51 46 1,578 Bind on Equip 15766
8282 Valorous Shield Uncommon 51 46 1,578 Bind on Equip 15695
9643 Optomatic Deflector Uncommon 51 0 1,578 Bind on Pickup 15988
9974 Overlord's Shield Uncommon 52 47 1,606 Bind on Equip 16449
15633 Formidable Crest Uncommon 52 47 1,606 Bind on Equip 16210
20502 Ironbark Shield Rare 52 0 1,803 Bind on Pickup 21277
10078 Lord's Crest Uncommon 53 48 1,635 Bind on Equip 18642
14916 Jade Deflector Uncommon 53 48 1,635 Bind on Equip 17254
3987 Deflecting Tower Poor 53 48 1,442 None 6837
1203 Aegis of Stormwind Rare 54 49 1,867 Bind on Equip 2355
10093 Revenant Deflector Uncommon 54 49 1,663 Bind on Equip 1893
14852 Sunscale Shield Uncommon 54 49 1,663 Bind on Equip 19420
14790 Protector Buckler Uncommon 54 49 1,663 Bind on Equip 18781
10686 Aegis of Battle Uncommon 55 0 1,691 Bind on Pickup 21163
11915 Shizzle's Drizzle Blocker Uncommon 55 0 1,691 Bind on Pickup 2124
10195 Crusader's Shield Uncommon 55 50 1,691 Bind on Equip 19221
276754 Sunderbark Vigil Rare 55 0 1,898 Bind on Pickup 24224
10204 Heavy Lamellar Shield Uncommon 55 50 1,691 Bind on Equip 19888
260210 A Bigger Shield Rare 56 0 1,930 Bind on Pickup 21163
8275 Ebonhold Buckler Uncommon 56 51 1,720 Bind on Equip 22028
3990 Crested Buckler Poor 56 51 1,517 None 8237
14964 High Chief's Shield Uncommon 56 51 1,720 Bind on Equip 21741
15648 Ironhide Shield Uncommon 56 51 1,720 Bind on Equip 22212
15889 Deprecated Jademir Scale Shield Uncommon 57 52 1,748 Bind on Equip 23125
8320 Alabaster Shield Uncommon 57 52 1,748 Bind on Equip 22092
14930 Lofty Shield Uncommon 57 52 1,748 Bind on Equip 22950
15657 Merciless Shield Uncommon 57 52 1,748 Bind on Equip 22625
276334 Hand-Hewn Buckler Uncommon 57 0 1,748 Bind on Pickup 25722
10362 Ornate Shield Uncommon 58 53 1,776 Bind on Equip 24760
274418 Burrow Barricade Rare 58 53 1,994 Bind on Pickup 28525
281637 Antique Bulwark Rare 58 0 1,994 Bind on Pickup 0
10364 Templar Shield Uncommon 58 53 1,776 Bind on Equip 24938
15890 Vanguard Shield Uncommon 59 54 1,805 Bind on Equip 25831
10365 Emerald Shield Uncommon 59 54 1,805 Bind on Equip 26276
14800 Bloodlust Buckler Uncommon 59 54 1,805 Bind on Equip 25826
275649 Bramblebark Barrier Uncommon 59 0 1,805 Bind on Pickup 26374
19321 The Immovable Object Epic 60 60 2,291 Bind on Pickup 159059
15888 Deprecated Glorious Shield Uncommon 60 55 1,833 Bind on Equip 26929
14973 Glorious Shield Uncommon 60 55 1,833 Bind on Equip 27810
10363 Engraved Wall Uncommon 60 55 1,833 Bind on Equip 27396