Armor: Shields

Browse all 482 items in the Shields category of World of Warcraft: Forever. Filter any column, or click a header to sort.

301–350 of 482 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
1547 Shield of the Faith Uncommon 30 0 578 Bind on Pickup 2795
288916 Drillborer Disk Epic 30 1 747 Bind on Equip 57970
15530 Sentry's Shield Uncommon 31 26 595 Bind on Equip 3222
7787 Resplendent Guardian Rare 31 26 680 Bind on Equip 3794
281307 Dragonmaw Buckler Uncommon 31 0 595 Bind on Pickup 0
14608 Dokebi Buckler Uncommon 31 26 595 Bind on Equip 3162
6400 Glimmering Shield Uncommon 31 26 595 Bind on Equip 3089
286982 Unearthed Barrier Rare 32 27 699 Bind on Equip 0
15892 Slayer's Shield Uncommon 32 27 611 Bind on Equip 3582
3761 Deadskull Shield Uncommon 32 0 611 Bind on Pickup 336
9830 Scaled Shield Uncommon 32 27 611 Bind on Equip 3489
15133 Cutthroat's Buckler Uncommon 33 28 628 Bind on Equip 3826
3817 Reinforced Buckler Poor 33 28 540 None 1585
9843 Banded Shield Uncommon 33 28 628 Bind on Equip 3739
273055 Bonepile Gaze Rare 33 28 718 Bind on Pickup 4756
7330 Infiltrator Buckler Uncommon 33 28 628 Bind on Equip 3923
7331 Phalanx Shield Uncommon 34 29 645 Bind on Equip 4330
274043 Irradiated Shield Rare 34 29 738 Bind on Pickup 5065
2916 Gold Lion Shield Uncommon 34 0 645 Bind on Pickup 445
15543 Wicked Chain Shield Uncommon 34 29 645 Bind on Equip 4179
274290 Painwalker Buckler Rare 34 29 738 Bind on Pickup 5083
17189 Metal Buckler Common 34 29 599 None 248
15352 Headhunter's Buckler Uncommon 34 29 645 Bind on Equip 411
6223 Crest of Darkshire Uncommon 35 0 661 Bind on Pickup 4797
4066 Insignia Buckler Uncommon 35 30 661 Bind on Equip 4845
6694 Heart of Agamaggan Rare 35 30 757 Bind on Pickup 5556
16788 Captain Rackmore's Wheel Uncommon 36 0 678 Bind on Pickup 5095
9858 Archer's Buckler Uncommon 36 31 678 Bind on Equip 4882
9888 Deprecated Elven Protector Uncommon 36 31 678 Bind on Equip 524
15145 Ghostwalker Buckler Uncommon 36 31 678 Bind on Equip 4943
9458 Thermaplugg's Central Core Rare 36 31 776 Bind on Pickup 6111
4477 Nefarious Buckler Uncommon 36 31 678 Bind on Equip 4390
6725 Marbled Buckler Rare 36 0 776 Bind on Pickup 6111
3816 Reflective Heater Poor 36 31 583 None 212
4065 Combat Shield Uncommon 36 31 678 Bind on Equip 5311
15552 Thick Scale Shield Uncommon 36 31 678 Bind on Equip 5226
4115 Grom'gol Buckler Uncommon 37 0 695 Bind on Pickup 5783
15563 Pillager's Shield Uncommon 37 32 695 Bind on Equip 5562
9873 Renegade Shield Uncommon 37 32 695 Bind on Equip 5828
14607 Hawkeye's Buckler Uncommon 37 32 695 Bind on Equip 5581
2443 Metal Buckler Common 37 32 646 None 3417
2448 Heavy Pavise Common 37 32 646 None 3231
271798 Desperate Barrier Uncommon 38 35 711 Bind on Pickup 5796
270065 Farseer's Forgotten Shield Uncommon 38 0 711 Bind on Pickup 622
6828 Visionary Buckler Uncommon 38 0 711 Bind on Pickup 6268
13081 Skullance Shield Rare 38 33 814 Bind on Equip 7123
15695 Studded Ring Shield Uncommon 38 0 711 Bind on Pickup 5771
9522 Energized Stone Circle Uncommon 38 0 711 Bind on Pickup 7260
7463 Sentinel Buckler Uncommon 38 33 711 Bind on Equip 622
270270 Scale of the Tidebender Uncommon 38 0 711 Bind on Pickup 622