Armor: Shields

Browse all 482 items in the Shields category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 482 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
13205 Item #13205 Poor 0 0 — — —
14705 Item #14705 Poor 0 0 — — —
211460 Item #211460 Poor 0 0 — — —
6434 Monster - Shield, Stromgarde Poor 1 1 5 None 1
274460 Monster - Shield, Night Elf Huntress Poor 1 1 5 None 1
259460 Shield, Lordaeron Guard Poor 1 1 5 None 1
6254 Monster - Shield, Ironforge Poor 1 1 5 None 2
286140 Monster - Shield, Paladin Poor 1 1 5 None 1
12931 Monster - Shield, Scarlet Crusade A01/A02 Model Poor 1 1 5 None 1
143 Monster - Shield, Stormwind Guard Poor 1 1 5 None 1
11585 Monster - Shield, Engineer A01 Poor 1 1 5 None 1
21572 Monster - Shield, Alliance PVP Poor 1 1 5 None 1
2053 Monster - Shield, Buckler Metal Damaged Poor 1 1 5 None 1
19763 Monster - Shield, Round A01/Buckler Damaged A02Black Poor 1 1 5 None 1
13814 Monster - Shield, Stromgarde B03 Poor 1 1 5 None 1
2052 Monster - Shield, Small Metal Damaged Poor 1 1 5 None 1
18166 Monster - Shield, Royal Dreadguard Poor 1 1 5 None 1
12980 Monster - Shield, Wall Metal Silver Poor 1 1 5 None 1
281731 Restored Buckler Uncommon 1 1 16 Bind on Pickup 1
12981 Monster - Shield, Wall Metal Gold Poor 1 1 5 None 1
2051 Monster - Shield, Small Wooden Damaged Poor 1 1 5 None 1
12453 Monster - Shield, Horde A03 Triangle Poor 1 1 5 None 1
11200 Engineer's Shield 2 Common 1 1 10 None 2
13319 Monster - Shield, Horde B03 Poor 1 1 5 None 1
11201 Engineer's Shield 3 Common 1 1 10 None 2
2362 Worn Wooden Shield Common 1 1 10 None 1
11586 Monster - Shield, Engineer B01 Poor 1 1 5 None 1
12456 Monster - Shield, Horde B02 Brown Poor 1 1 5 None 1
1985 Monster - Shield, Large Wooden Poor 1 1 5 None 2
13628 Monster - Shield, Horde B04 Poor 1 1 5 None 1
13629 Monster - Shield, Horde C02 Poor 1 1 5 None 1
1984 Monster - Shield, Kite Metal Poor 1 1 5 None 2
12933 Monster - Shield, Scarlet Crusade B03 Poor 1 1 5 None 1
13922 Monster - Shield, B01 WoodSteelCap Poor 1 1 5 None 1
23356 Monster - Shield, Skullflame Poor 1 1 5 None 1
12932 Monster - Shield, Scarlet Crusade A02 Poor 1 1 5 None 1
13318 Monster - Shield, Horde A01 Red Poor 1 1 5 None 1
14393 Durability Shield Common 1 0 10 None 2
17482 Monster - Shield, B01 WoodCopperCap Poor 1 1 5 None 1
11199 Engineer's Shield 1 Common 1 1 10 None 2
11587 Monster - Shield, Engineer C01 Poor 1 1 5 None 1
12454 Monster - Shield, Horde B01 Brown Poor 1 1 5 None 1
12961 JEFF TEST SHIELD Common 1 0 10 None 2
13630 Monster - Shield, Horde C03 Poor 1 1 5 None 1
1961 Monster - Shield, Buckler Wooden Poor 1 1 5 None 1
257135 Huntress' Kite Shield Poor 1 1 5 None 0
21549 Monster - Shield, Shieldguard Poor 1 1 5 None 1
11041 Monster - Shield, Kite Metal Gold Poor 1 1 5 None 1
11589 Monster - Shield, Orange Skull Poor 1 1 5 None 1
876 Worn Wooden Buckler Common 1 1 10 None 1