Plate Shoulder

Browse all 224 items in the Plate Shoulder category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 224 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
10209 Overlord's Spaulders Uncommon 50 45 360 Bind on Equip 7216
11889 Bark Iron Pauldrons Uncommon 50 0 360 Bind on Pickup 7345
14921 Jade Epaulets Uncommon 49 44 354 Bind on Equip 647
19037 Emerald Peak Spaulders Uncommon 48 0 347 Bind on Pickup 5877
8281 Valorous Pauldrons Uncommon 48 43 347 Bind on Equip 5982
250577 Sentinel's Pauldrons Rare 47 42 375 Bind on Pickup 12320
10092 Gothic Plate Spaulders Uncommon 47 42 341 Bind on Equip 562
14955 Bloodforged Shoulder Pads Uncommon 47 42 341 Bind on Equip 5418
250576 Officer's Pauldrons Rare 47 42 375 Bind on Pickup 12276
250578 Warder's Pauldrons Rare 47 42 375 Bind on Pickup 12364
250579 Prefect's Pauldrons Rare 47 42 375 Bind on Pickup 1248
250580 Justicar's Pauldrons Rare 47 42 375 Bind on Pickup 12450
7928 Ornate Mithril Shoulders Uncommon 45 40 327 Bind on Equip 4857
14909 Brutish Shoulders Uncommon 45 40 327 Bind on Equip 4897
8144 Chromite Pauldrons Uncommon 45 40 327 Bind on Equip 5036
250541 Shining Mithril Pauldrons Uncommon 45 40 327 Bind on Equip 874
277236 Pauldrons of Vindication Rare 45 0 360 Bind on Pickup 0
14841 Tyrant's Epaulets Uncommon 44 40 321 Bind on Equip 4284
9971 Embossed Plate Pauldrons Uncommon 43 40 286 Bind on Equip 3995
14946 Warbringer's Spaulders Uncommon 43 40 286 Bind on Equip 4151
9292 Field Plate Pauldrons Uncommon 42 40 255 Bind on Equip 3684
14830 Symbolic Pauldrons Uncommon 42 40 255 Bind on Equip 381
14901 Saltstone Shoulder Pads Uncommon 41 40 225 Bind on Equip 3494
8163 Jouster's Pauldrons Uncommon 41 40 225 Bind on Equip 3688
7918 Heavy Mithril Shoulder Uncommon 41 40 225 Bind on Equip 371
16160 Test Arcane Res Shoulders Plate Uncommon 40 40 199 Bind on Equip 3155
281710 Restored Plate Shoulders Uncommon 1 1 33 Bind on Pickup 1
3246 OLDMonster - Shoulder, Plate Silver Poor 1 1 29 None 0
228001 Item #228001 Poor 0 0 — — —
228058 Item #228058 Poor 0 0 — — —
228512 Item #228512 Poor 0 0 — — —
230256 Item #230256 Poor 0 0 — — —
230996 Item #230996 Poor 0 0 — — —
231025 Item #231025 Poor 0 0 — — —
231033 Item #231033 Poor 0 0 — — —
231176 Item #231176 Poor 0 0 — — —
231184 Item #231184 Poor 0 0 — — —
231192 Item #231192 Poor 0 0 — — —
232145 Item #232145 Poor 0 0 — — —
232153 Item #232153 Poor 0 0 — — —
232161 Item #232161 Poor 0 0 — — —
232249 Item #232249 Poor 0 0 — — —
232257 Item #232257 Poor 0 0 — — —
233376 Item #233376 Poor 0 0 — — —
233401 Item #233401 Poor 0 0 — — —
233567 Item #233567 Poor 0 0 — — —
233593 Item #233593 Poor 0 0 — — —
233658 Item #233658 Poor 0 0 — — —
233684 Item #233684 Poor 0 0 — — —
233689 Item #233689 Poor 0 0 — — —