Plate Shoulder

Browse all 224 items in the Plate Shoulder category of World of Warcraft: Forever. Filter any column, or click a header to sort.

51–100 of 224 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
274241 Premier General's Scaled Pauldrons Epic 65 60 553 Bind on Pickup 0
226969 Soulforge Spaulders Rare 65 0 507 Bind on Pickup 33635
20289 63 Green Warrior Pauldrons Uncommon 63 58 448 Bind on Pickup 14676
16516 Champion's Plate Pauldrons Rare 63 58 493 Bind on Pickup 8223
16436 Lieutenant Commander's Lamellar Shoulders Rare 63 58 493 Bind on Pickup 8863
16432 Lieutenant Commander's Plate Pauldrons Rare 63 58 493 Bind on Pickup 8736
10390 Hyperion Pauldrons Uncommon 63 58 448 Bind on Equip 14175
14981 Exalted Epaulets Uncommon 62 57 441 Bind on Equip 13764
14868 Warleader's Shoulders Uncommon 61 56 434 Bind on Equip 1319
273910 Justice Spaulders Epic 61 60 521 Bind on Equip 35633
273918 Justice Pauldrons Epic 61 60 521 Bind on Equip 37673
273946 Shoulders of Glory Epic 61 60 521 Bind on Equip 36056
10383 Commander's Pauldrons Uncommon 61 56 434 Bind on Equip 12521
273950 Pauldrons of Glory Epic 61 60 521 Bind on Equip 36593
273914 Justice Epaulets Epic 61 60 521 Bind on Equip 37136
274247 Premier Lamellar Shoulders Rare 60 55 470 Bind on Pickup 0
272637 Premier Mortarplate Shoulders Rare 60 55 470 Bind on Pickup 0
16733 Spaulders of Valor Rare 60 55 470 Bind on Pickup 1527
16729 Lightforge Spaulders Rare 60 55 470 Bind on Pickup 14592
272855 Premier Luminous Shoulders Rare 60 55 470 Bind on Pickup 0
272745 Premier Chevalier Shoulders Rare 60 55 470 Bind on Pickup 0
12610 Runic Plate Shoulders Uncommon 60 55 427 Bind on Equip 12247
274233 Premier Scaled Shoulders Rare 60 55 470 Bind on Pickup 0
16038 PVP Cloth Shoulder Horde Common 60 0 406 None 7116
272741 Premier Plate Pauldrons Rare 60 55 470 Bind on Pickup 0
16031 PVP Plate Shoulder Alliance Common 60 0 406 None 7297
14937 Heroic Pauldrons Uncommon 59 54 421 Bind on Equip 1146
10374 Imbued Plate Pauldrons Uncommon 59 54 421 Bind on Equip 11837
12625 Dawnbringer Shoulders Rare 58 53 455 Bind on Equip 13080
11605 Dark Iron Shoulders Uncommon 58 53 414 Bind on Equip 1776
10281 Emerald Pauldrons Uncommon 58 53 414 Bind on Equip 11272
14971 Glorious Shoulder Pads Uncommon 57 52 407 Bind on Equip 11076
14860 Vanguard Pauldrons Uncommon 56 51 400 Bind on Equip 1523
10170 Templar Pauldrons Uncommon 56 51 400 Bind on Equip 115
220818 Knight-Lieutenant's Lamellar Pauldrons Rare 55 50 433 Bind on Pickup 17873
220808 Knight-Lieutenant's Imbued Pauldrons Rare 55 50 433 Bind on Pickup 17873
220796 Blood Guard's Plate Pauldrons Rare 55 50 433 Bind on Pickup 17873
220795 Knight-Lieutenant's Plate Pauldrons Rare 55 50 433 Bind on Pickup 17873
8319 Alabaster Plate Pauldrons Uncommon 55 50 393 Bind on Equip 9181
8086 Light Plate Shoulderpads Poor 54 49 348 None 3730
14929 Lofty Shoulder Pads Uncommon 54 49 387 Bind on Equip 8999
10245 Heavy Lamellar Pauldrons Uncommon 53 48 380 Bind on Equip 8548
12428 Imperial Plate Shoulders Uncommon 53 47 380 Bind on Equip 8646
14963 High Chief's Pauldrons Uncommon 53 48 380 Bind on Equip 831
250586 Blessed Plate Pauldrons Uncommon 52 47 373 Bind on Equip 13467
284064 Cliffbreaker's Pauldrons Rare 52 47 410 Bind on Pickup 8997
14851 Sunscale Spaulders Uncommon 51 46 366 Bind on Equip 7416
13066 Wyrmslayer Spaulders Rare 51 46 403 Bind on Equip 8997
10134 Revenant Shoulders Uncommon 51 46 366 Bind on Equip 7664
10209 Overlord's Spaulders Uncommon 50 45 360 Bind on Equip 7216