Plate Shoulder

Browse all 224 items in the Plate Shoulder category of World of Warcraft: Forever. Filter any column, or click a header to sort.

151–200 of 224 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
272741 Premier Plate Pauldrons Rare 60 55 470 Bind on Pickup 0
12610 Runic Plate Shoulders Uncommon 60 55 427 Bind on Equip 12247
272745 Premier Chevalier Shoulders Rare 60 55 470 Bind on Pickup 0
272855 Premier Luminous Shoulders Rare 60 55 470 Bind on Pickup 0
16031 PVP Plate Shoulder Alliance Common 60 0 406 None 7297
16038 PVP Cloth Shoulder Horde Common 60 0 406 None 7116
272637 Premier Mortarplate Shoulders Rare 60 55 470 Bind on Pickup 0
16729 Lightforge Spaulders Rare 60 55 470 Bind on Pickup 14592
274247 Premier Lamellar Shoulders Rare 60 55 470 Bind on Pickup 0
273910 Justice Spaulders Epic 61 60 521 Bind on Equip 35633
273946 Shoulders of Glory Epic 61 60 521 Bind on Equip 36056
273918 Justice Pauldrons Epic 61 60 521 Bind on Equip 37673
273950 Pauldrons of Glory Epic 61 60 521 Bind on Equip 36593
10383 Commander's Pauldrons Uncommon 61 56 434 Bind on Equip 12521
14868 Warleader's Shoulders Uncommon 61 56 434 Bind on Equip 1319
273914 Justice Epaulets Epic 61 60 521 Bind on Equip 37136
14981 Exalted Epaulets Uncommon 62 57 441 Bind on Equip 13764
16516 Champion's Plate Pauldrons Rare 63 58 493 Bind on Pickup 8223
16436 Lieutenant Commander's Lamellar Shoulders Rare 63 58 493 Bind on Pickup 8863
16432 Lieutenant Commander's Plate Pauldrons Rare 63 58 493 Bind on Pickup 8736
10390 Hyperion Pauldrons Uncommon 63 58 448 Bind on Equip 14175
20289 63 Green Warrior Pauldrons Uncommon 63 58 448 Bind on Pickup 14676
20058 Highlander's Lamellar Spaulders Epic 65 60 553 Bind on Pickup 24748
273334 Premier Marshal's Luminous Pauldrons Epic 65 60 553 Bind on Pickup 0
272785 Premier Marshal's Chevalier Pauldrons Epic 65 60 553 Bind on Pickup 0
272509 Premier General's Mortarplate Shoulders Epic 65 60 553 Bind on Pickup 0
272108 Darkspear Spaulders Epic 65 60 553 Bind on Pickup 33714
272107 Darkspear Mantle Epic 65 60 553 Bind on Pickup 33472
271959 Theramore Spaulders Epic 65 60 553 Bind on Pickup 33714
271957 Theramore Mantle Epic 65 60 553 Bind on Pickup 33472
227859 Shimmering Dawnbringer Shoulders Epic 65 60 553 Bind on Pickup 42669
226987 Soulforge Pauldrons Rare 65 0 507 Bind on Pickup 33385
226979 Soulforge Epaulets Rare 65 0 507 Bind on Pickup 3247
226969 Soulforge Spaulders Rare 65 0 507 Bind on Pickup 33635
226867 Pauldrons of Heroism Rare 65 0 507 Bind on Pickup 5
226858 Spaulders of Heroism Rare 65 0 507 Bind on Pickup 33877
22093 Soulforge Spaulders Rare 65 0 507 Bind on Pickup 19136
22001 Spaulders of Heroism Rare 65 0 507 Bind on Pickup 1923
20212 Defiler's Plate Spaulders Epic 65 60 553 Bind on Pickup 2558
20184 Defiler's Lamellar Spaulders Epic 65 60 553 Bind on Pickup 26635
20057 Highlander's Plate Spaulders Epic 65 60 553 Bind on Pickup 24654
19695 Darksoul Shoulders Rare 65 60 507 Bind on Equip 18285
272789 Premier Marshal's Plate Shoulderguards Epic 65 60 553 Bind on Pickup 0
274241 Premier General's Scaled Pauldrons Epic 65 60 553 Bind on Pickup 0
274255 Premier General's Lamellar Pauldrons Epic 65 60 553 Bind on Pickup 0
227148 Lieutenant Commander's Lamellar Pauldrons Rare 71 60 552 Bind on Pickup 12873
23243 Champion's Plate Shoulders Rare 71 60 552 Bind on Pickup 13158
23277 Lieutenant Commander's Lamellar Shoulders Rare 71 60 552 Bind on Pickup 12873
23315 Lieutenant Commander's Plate Shoulders Rare 71 60 552 Bind on Pickup 12776
227042 Champion's Plate Shoulders Rare 71 60 552 Bind on Pickup 13158