Plate Head

Browse all 202 items in the Plate Head category of World of Warcraft: Forever. Filter any column, or click a header to sort.

51–100 of 202 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
221781 Item #221781 Poor 0 0 — — —
213417 Item #213417 Poor 0 0 — — —
221384 Item #221384 Poor 0 0 — — —
221376 Item #221376 Poor 0 0 — — —
226607 Item #226607 Poor 0 0 — — —
18480 Item #18480 Poor 0 0 — — —
226590 Item #226590 Poor 0 0 — — —
226495 Item #226495 Poor 0 0 — — —
226488 Item #226488 Poor 0 0 — — —
232259 Item #232259 Poor 0 0 — — —
18718 Item #18718 Poor 0 0 — — —
18313 Item #18313 Poor 0 0 — — —
233653 Item #233653 Poor 0 0 — — —
226997 Item #226997 Poor 0 0 — — —
22411 Item #22411 Poor 0 0 — — —
20263 Item #20263 Poor 0 0 — — —
226599 Item #226599 Poor 0 0 — — —
12952 Item #12952 Poor 0 0 — — —
11746 Item #11746 Poor 0 0 — — —
10749 Item #10749 Poor 0 0 — — —
230001 Item #230001 Poor 0 0 — — —
17734 Item #17734 Poor 0 0 — — —
19372 Item #19372 Poor 0 0 — — —
16130 Item #16130 Poor 0 0 — — —
234120 Item #234120 Poor 0 0 — — —
228553 Item #228553 Poor 0 0 — — —
235871 Item #235871 Poor 0 0 — — —
215167 Item #215167 Poor 0 0 — — —
231178 Item #231178 Poor 0 0 — — —
230246 Item #230246 Poor 0 0 — — —
226877 Item #226877 Poor 0 0 — — —
21460 Item #21460 Poor 0 0 — — —
231035 Item #231035 Poor 0 0 — — —
20521 Item #20521 Poor 0 0 — — —
231027 Item #231027 Poor 0 0 — — —
16963 Item #16963 Poor 0 0 — — —
281709 Restored Plate Helm Uncommon 1 1 35 Bind on Pickup 1
13796 [PH] Rising Dawn Helm Common 1 1 34 Bind on Pickup 1
8161 Jouster's Visor Uncommon 40 40 215 Bind on Equip 3390
14899 Saltstone Helm Uncommon 41 40 244 Bind on Equip 3731
9394 Horned Viking Helmet Rare 42 40 303 Bind on Pickup 8087
9290 Field Plate Helmet Uncommon 42 40 276 Bind on Equip 3940
9969 Embossed Plate Helmet Uncommon 43 40 310 Bind on Equip 3964
10763 Icemetal Barbute Rare 43 40 341 Bind on Pickup 8735
14831 Symbolic Crown Uncommon 43 40 310 Bind on Equip 4120
7922 Steel Plate Helm Uncommon 43 40 310 Bind on Equip 1944
8142 Chromite Barbute Uncommon 44 40 348 Bind on Equip 4630
280313 Dented Goggles Uncommon 45 40 355 Bind on Pickup 221
9664 Sentinel's Guard Uncommon 45 0 355 Bind on Pickup 502
277235 Soldier's Visor Uncommon 45 0 355 Bind on Pickup 0