Plate Hands

Browse all 247 items in the Plate Hands category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 247 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
14959 High Chief's Gauntlets Uncommon 52 47 311 Bind on Equip 5143
220807 First Sergeant's Plate Gauntlets Rare 51 50 336 Bind on Pickup 1827
220817 Sergeant Major's Lamellar Gauntlets Rare 51 50 336 Bind on Pickup 1827
220812 Sergeant Major's Imbued Gauntlets Rare 51 50 336 Bind on Pickup 1827
220806 Sergeant Major's Plate Gauntlets Rare 51 50 336 Bind on Pickup 1827
8091 Platemail Gloves Common 50 45 285 None 2697
14846 Sunscale Gauntlets Uncommon 50 45 300 Bind on Equip 4534
10129 Revenant Gauntlets Uncommon 50 45 300 Bind on Equip 4689
9656 Granite Grips Uncommon 49 0 295 Bind on Pickup 4251
250545 Shining Mithril Gauntlet Uncommon 49 44 295 Bind on Equip 7428
10205 Overlord's Gauntlets Uncommon 49 44 295 Bind on Equip 4316
19126 Slagplate Gauntlets Uncommon 49 0 295 Bind on Pickup 4451
14917 Jade Gauntlets Uncommon 48 43 289 Bind on Equip 3931
282097 Unbreakable Golem Grips Uncommon 48 43 289 Bind on Equip 7951
14949 Bloodforged Gauntlets Uncommon 47 42 284 Bind on Equip 397
8276 Valorous Gauntlets Uncommon 47 42 284 Bind on Equip 391
10087 Gothic Plate Gauntlets Uncommon 46 41 278 Bind on Equip 3393
9410 Cragfists Rare 46 41 306 Bind on Pickup 7391
7938 Truesilver Gauntlets Rare 45 40 300 Bind on Equip 4028
14905 Brutish Gauntlets Uncommon 45 40 273 Bind on Equip 3217
13071 Plated Fist of Hakoo Rare 45 40 300 Bind on Equip 4061
213391 UNUSED Electrified Mithril Gauntlets Epic 45 40 327 Bind on Pickup 4028
276200 Crawler's Clackers Uncommon 45 40 273 Bind on Pickup 5487
277239 Bejeweled Punchers Uncommon 45 40 273 Bind on Pickup 0
14833 Tyrant's Gauntlets Uncommon 44 40 268 Bind on Equip 2988
8139 Chromite Gauntlets Uncommon 44 40 268 Bind on Equip 3053
7927 Ornate Mithril Gloves Uncommon 44 40 268 Bind on Equip 2987
9967 Embossed Plate Gauntlets Uncommon 43 40 239 Bind on Equip 29
14942 Warbringer's Gauntlets Uncommon 42 40 212 Bind on Equip 2524
14826 Symbolic Gauntlets Uncommon 41 40 188 Bind on Equip 2311
7919 Heavy Mithril Gauntlet Uncommon 41 40 188 Bind on Equip 2476
9287 Field Plate Gauntlets Uncommon 41 40 188 Bind on Equip 246
16161 Test Shadow Res Hands Plate Uncommon 40 40 166 Bind on Equip 213
14897 Saltstone Gauntlets Uncommon 40 40 166 Bind on Equip 2286
8158 Jouster's Gauntlets Uncommon 40 40 166 Bind on Equip 2236
281713 Restored Plate Handguards Uncommon 1 1 27 Bind on Pickup 1
3245 OLDMonster - Hands, Plate Silver Poor 1 1 24 None 0
13734 [PH] Rising Dawn Gauntlets Common 1 1 26 Bind on Pickup 1
14622 Item #14622 Poor 0 0 — — —
16172 Item #16172 Poor 0 0 — — —
16860 Item #16860 Poor 0 0 — — —
16863 Item #16863 Poor 0 0 — — —
16956 Item #16956 Poor 0 0 — — —
16964 Item #16964 Poor 0 0 — — —
17770 Item #17770 Poor 0 0 — — —
18326 Item #18326 Poor 0 0 — — —
18366 Item #18366 Poor 0 0 — — —
18383 Item #18383 Poor 0 0 — — —
18722 Item #18722 Poor 0 0 — — —
19143 Item #19143 Poor 0 0 — — —