Miscellaneous: Finger

Browse all 751 items in the Finger category of World of Warcraft: Forever. Filter any column, or click a header to sort.

251–300 of 751 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
1447 Ring of Saviors Epic 46 41 0 Bind on Equip 22775
275043 Bloodmaster's Ring Rare 45 0 0 Bind on Pickup 7886
274754 Suspicious Spare Part Rare 45 40 0 Bind on Pickup 7597
275045 Ogre Horn Ring Rare 45 0 0 Bind on Pickup 7943
277208 Determined Band Uncommon 45 0 0 Bind on Pickup 0
12012 Marsh Ring Uncommon 45 40 0 Bind on Equip 2463
275044 Bloodsport Band Rare 45 0 0 Bind on Pickup 7915
276202 Disengagement Ring Uncommon 45 40 0 Bind on Pickup 4713
13095 Assault Band Rare 44 39 0 Bind on Equip 6646
7552 Falcon's Hook Uncommon 44 39 0 Bind on Equip 2542
271915 Militant's Band Rare 43 38 0 Bind on Pickup 6485
11987 Iridium Circle Uncommon 43 38 0 Bind on Equip 2885
19524 Lorekeeper's Ring Rare 43 38 0 Bind on Pickup 11250
19520 Advisor's Ring Rare 43 38 0 Bind on Pickup 11250
19515 Protector's Band Rare 43 38 0 Bind on Pickup 11250
11973 Hematite Link Uncommon 43 38 0 Bind on Equip 3971
19512 Legionnaire's Band Rare 43 38 0 Bind on Pickup 11250
271808 Scavenger's Ring Uncommon 43 1 0 Bind on Pickup 5674
271910 Theramore Signet Rare 43 38 0 Bind on Pickup 6362
1980 Underworld Band Epic 43 38 0 Bind on Equip 62
272070 Darkspear Signet Rare 43 38 0 Bind on Pickup 6485
271809 Desolate Band Uncommon 43 1 0 Bind on Pickup 5694
272066 Insurgent's Band Rare 43 38 0 Bind on Pickup 6362
11998 Jet Loop Uncommon 42 37 0 Bind on Equip 2896
274295 Band of Crimson Light Rare 42 37 0 Bind on Pickup 6327
12011 Forest Hoop Uncommon 41 36 0 Bind on Equip 4649
11972 Carnelian Loop Uncommon 40 35 0 Bind on Equip 4649
5743 Prismstone Ring Uncommon 40 35 0 Bind on Equip 183
277209 Ponderous Loop Uncommon 40 0 0 Bind on Pickup 0
7497 Ivory Band Uncommon 40 35 0 Bind on Equip 1983
5011 Welken Ring Uncommon 40 35 0 Bind on Equip 1912
7339 Miniscule Diamond Ring Common 40 0 0 None 625
11986 Thallium Hoop Uncommon 39 34 0 Bind on Equip 1745
285089 Swamp Roamer's Band Uncommon 39 34 0 Bind on Equip 8963
274961 Brute Slayer Band Uncommon 39 0 0 Bind on Pickup 4325
11997 Greenstone Circle Uncommon 38 33 0 Bind on Equip 6469
274915 Sacristan Band Uncommon 38 0 0 Bind on Pickup 4554
276899 Knucklebound Thimble Rare 38 1 0 Bind on Pickup 0
6757 Jaina's Signet Ring Uncommon 38 0 0 Bind on Pickup 4630
1996 Voodoo Band Uncommon 37 32 0 Bind on Equip 1720
11971 Amethyst Band Uncommon 37 32 0 Bind on Equip 3969
9588 Nogg's Gold Ring Rare 37 0 0 Bind on Pickup 422
9538 Talvash's Gold Ring Rare 37 0 0 Bind on Pickup 422
13093 Blush Ember Ring Rare 37 32 0 Bind on Equip 3381
7466 Vermilion Band Uncommon 37 32 0 Bind on Equip 1921
12010 Fen Ring Uncommon 37 32 0 Bind on Equip 2469
1993 Ogremind Ring Uncommon 36 31 0 Bind on Equip 21
279845 Solid Gold Band Uncommon 36 1 0 Bind on Pickup 1
9461 Charged Gear Rare 36 31 0 Bind on Pickup 3819
2951 Ring of the Underwood Rare 36 31 0 Bind on Equip 656