Mail Hands

Browse all 387 items in the Mail Hands category of World of Warcraft: Forever. Filter any column, or click a header to sort.

351–387 of 387 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
272536 Premier Champion's Chain Gloves Epic 65 60 260 Bind on Pickup 0
227159 Blood Guard's Mail Vices Rare 66 60 242 Bind on Pickup 1157
22862 Blood Guard's Chain Vices Rare 66 60 242 Bind on Pickup 9973
22867 Blood Guard's Mail Vices Rare 66 60 242 Bind on Pickup 1157
23279 Knight-Lieutenant's Chain Vices Rare 66 60 242 Bind on Pickup 1160
227169 Blood Guard's Mail Gloves Rare 66 60 242 Bind on Pickup 1157
227163 Blood Guard's Mail Gauntlets Rare 66 60 242 Bind on Pickup 1157
227087 Knight-Lieutenant's Chain Grips Rare 66 60 242 Bind on Pickup 1160
227081 Blood Guard's Chain Grips Rare 66 60 242 Bind on Pickup 9973
227077 Knight-Lieutenant's Chain Vices Rare 66 60 242 Bind on Pickup 1160
227075 Blood Guard's Chain Vices Rare 66 60 242 Bind on Pickup 9973
4012 Sterling Chain Gloves Poor 67 62 201 None 6781
22194 Black Grasp of the Destroyer Epic 70 60 279 Bind on Equip 33521
19157 Chromatic Gauntlets Epic 70 60 279 Bind on Equip 31943
231578 Marshal's Chain Vices Epic 71 60 283 Bind on Pickup 16644
16571 General's Chain Gloves Epic 71 60 283 Bind on Pickup 16331
16574 General's Mail Gauntlets Epic 71 60 283 Bind on Pickup 16518
231575 General's Chain Vices Epic 71 60 283 Bind on Pickup 16331
231569 General's Chain Grips Epic 71 60 283 Bind on Pickup 16331
231560 Marshal's Chain Grips Epic 71 60 283 Bind on Pickup 16644
16463 Marshal's Chain Grips Epic 71 60 283 Bind on Pickup 16644
231666 General's Mail Gloves Epic 71 60 283 Bind on Pickup 16518
231660 General's Mail Gauntlets Epic 71 60 283 Bind on Pickup 16518
231655 General's Mail Vices Epic 71 60 283 Bind on Pickup 16518
21890 Gloves of the Fallen Prophet Epic 75 60 298 Bind on Pickup 42013
21624 Gauntlets of Kalimdor Epic 78 60 309 Bind on Pickup 48645
22666 Icy Scale Gauntlets Epic 80 60 316 Bind on Equip 5712
22469 Earthshatter Handguards Epic 88 60 346 Bind on Pickup 77491
22441 Cryptstalker Handguards Epic 88 60 346 Bind on Pickup 7525
240122 Soulcrusher Mitts Epic 98 60 382 Bind on Pickup 77491
240095 Soulcrusher Handguards Epic 98 60 382 Bind on Pickup 77491
239539 Dawnstalker Handguards Epic 98 60 382 Bind on Pickup 7525
239531 Dawnstalker Gauntlets Epic 98 60 382 Bind on Pickup 7525
240130 Soulcrusher Grips Epic 98 60 382 Bind on Pickup 77491
240103 Soulcrusher Gloves Epic 98 60 382 Bind on Pickup 77491
13736 [PH] Shining Dawn Fists Common 100 100 308 Bind on Pickup 5962
13730 [PH] Brilliant Dawn Fists Common 100 100 308 Bind on Pickup 55064