Leather Head

Browse all 356 items in the Leather Head category of World of Warcraft: Forever. Filter any column, or click a header to sort.

51–100 of 356 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
273414 Premier Warlord's Kodohide Helmet Epic 65 60 160 Bind on Pickup 0
279253 Outlaw's Collar Epic 65 60 160 Bind on Equip 2144
273402 Premier Field Marshal's Dreamhide Helmet Epic 65 60 160 Bind on Pickup 0
272760 Premier Field Marshal's Beasthide Helmet Epic 65 60 160 Bind on Pickup 0
15439 Supreme Crown Uncommon 64 59 132 Bind on Equip 19387
20315 63 Green Rogue Cap Uncommon 63 58 130 Bind on Pickup 18739
16418 Lieutenant Commander's Leather Veil Rare 63 58 143 Bind on Pickup 11160
16503 Champion's Dragonhide Helm Rare 63 58 143 Bind on Pickup 1558
16506 Champion's Leather Headguard Rare 63 58 143 Bind on Pickup 1676
14686 Indomitable Headdress Uncommon 63 58 130 Bind on Equip 18327
13113 Feathermoon Headdress Rare 63 58 143 Bind on Equip 2546
10261 Adventurer's Bandana Uncommon 63 58 130 Bind on Equip 17985
16424 Lieutenant Commander's Dragonhide Shroud Rare 63 58 143 Bind on Pickup 1317
16707 Shadowcraft Cap Rare 62 57 141 Bind on Pickup 19962
16720 Wildheart Cowl Rare 62 57 141 Bind on Pickup 21490
15193 Grand Crown Uncommon 62 57 129 Bind on Equip 17586
10150 Mighty Helmet Uncommon 62 57 129 Bind on Equip 17254
252482 Blue Suede Hat Uncommon 61 56 127 Bind on Equip 0
252561 Living Crown Epic 61 56 152 Bind on Equip 0
252485 Warbear Helm Epic 61 56 152 Bind on Equip 0
10226 Nightshade Helmet Uncommon 61 56 127 Bind on Equip 16616
272474 Premier Shadowhide Headguard Rare 60 55 137 Bind on Pickup 0
272727 Premier Leather Veil Rare 60 55 137 Bind on Pickup 0
226786 Feralheart Headdress Epic 60 0 150 Bind on Pickup 25481
226792 Feralheart Cap Epic 60 0 150 Bind on Pickup 24196
22005 Darkmantle Cap Epic 60 0 150 Bind on Pickup 2612
272733 Premier Beasthide Shroud Rare 60 55 137 Bind on Pickup 0
15430 Peerless Headband Uncommon 60 55 125 Bind on Equip 15435
272471 Premier Dragonhide Helm Rare 60 55 137 Bind on Pickup 0
226801 Feralheart Faceguard Epic 60 0 150 Bind on Pickup 25019
226829 Darkmantle Cap Epic 60 0 150 Bind on Pickup 23915
22109 Feralheart Cowl Epic 60 0 150 Bind on Pickup 24619
226773 Feralheart Cowl Epic 60 0 150 Bind on Pickup 24291
272669 Premier Lunarhide Headguard Rare 60 55 137 Bind on Pickup 0
16983 Molten Helm Epic 60 55 150 Bind on Equip 2579
272641 Premier Kodohide Headguard Rare 60 55 137 Bind on Pickup 0
273374 Premier Dreamhide Headguard Rare 60 55 137 Bind on Pickup 0
273386 Premier Wyrmhide Headguard Rare 60 55 137 Bind on Pickup 0
8299 Traveler's Helm Uncommon 59 54 124 Bind on Equip 14353
252555 Tooled Leather Crown Uncommon 58 53 122 Bind on Equip 0
15094 Runic Leather Headband Uncommon 58 53 122 Bind on Equip 14155
14676 Pridelord Halo Uncommon 58 53 122 Bind on Equip 13841
10111 Wanderer's Hat Uncommon 57 52 120 Bind on Equip 13444
8753 Smooth Leather Helmet Poor 57 52 108 None 5198
15185 Praetorian Coif Uncommon 57 52 120 Bind on Equip 1295
15391 Jadefire Cap Uncommon 56 51 118 Bind on Equip 12178
15086 Wicked Leather Headband Uncommon 56 51 118 Bind on Equip 13154
220873 Blood Guard's Crackling Leather Helmet Rare 55 50 128 Bind on Pickup 13762
220874 Knight-Lieutenant's Restored Leather Helm Rare 55 50 128 Bind on Pickup 13762
220850 Knight-Lieutenant's Leather Headband Rare 55 50 128 Bind on Pickup 13762