Leather Head

Browse all 356 items in the Leather Head category of World of Warcraft: Forever. Filter any column, or click a header to sort.

251–300 of 356 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
21317 Helm of the Pathfinder Uncommon 55 0 117 Bind on Pickup 11675
274756 Impractical Headwarmer Uncommon 55 50 117 Bind on Pickup 11683
10187 Swashbuckler's Eyepatch Uncommon 55 50 117 Bind on Equip 11785
220851 Blood Guard's Leather Headband Rare 55 50 128 Bind on Pickup 13762
220872 Knight-Lieutenant's Crackling Leather Helmet Rare 55 50 128 Bind on Pickup 13762
220873 Blood Guard's Crackling Leather Helmet Rare 55 50 128 Bind on Pickup 13762
220874 Knight-Lieutenant's Restored Leather Helm Rare 55 50 128 Bind on Pickup 13762
220875 Blood Guard's Restored Leather Helm Rare 55 50 128 Bind on Pickup 13762
220850 Knight-Lieutenant's Leather Headband Rare 55 50 128 Bind on Pickup 13762
15086 Wicked Leather Headband Uncommon 56 51 118 Bind on Equip 13154
15391 Jadefire Cap Uncommon 56 51 118 Bind on Equip 12178
8753 Smooth Leather Helmet Poor 57 52 108 None 5198
10111 Wanderer's Hat Uncommon 57 52 120 Bind on Equip 13444
15185 Praetorian Coif Uncommon 57 52 120 Bind on Equip 1295
252555 Tooled Leather Crown Uncommon 58 53 122 Bind on Equip 0
15094 Runic Leather Headband Uncommon 58 53 122 Bind on Equip 14155
14676 Pridelord Halo Uncommon 58 53 122 Bind on Equip 13841
8299 Traveler's Helm Uncommon 59 54 124 Bind on Equip 14353
15430 Peerless Headband Uncommon 60 55 125 Bind on Equip 15435
226773 Feralheart Cowl Epic 60 0 150 Bind on Pickup 24291
16983 Molten Helm Epic 60 55 150 Bind on Equip 2579
272471 Premier Dragonhide Helm Rare 60 55 137 Bind on Pickup 0
272474 Premier Shadowhide Headguard Rare 60 55 137 Bind on Pickup 0
272641 Premier Kodohide Headguard Rare 60 55 137 Bind on Pickup 0
272669 Premier Lunarhide Headguard Rare 60 55 137 Bind on Pickup 0
272727 Premier Leather Veil Rare 60 55 137 Bind on Pickup 0
272733 Premier Beasthide Shroud Rare 60 55 137 Bind on Pickup 0
273374 Premier Dreamhide Headguard Rare 60 55 137 Bind on Pickup 0
273386 Premier Wyrmhide Headguard Rare 60 55 137 Bind on Pickup 0
22005 Darkmantle Cap Epic 60 0 150 Bind on Pickup 2612
226829 Darkmantle Cap Epic 60 0 150 Bind on Pickup 23915
226801 Feralheart Faceguard Epic 60 0 150 Bind on Pickup 25019
22109 Feralheart Cowl Epic 60 0 150 Bind on Pickup 24619
226792 Feralheart Cap Epic 60 0 150 Bind on Pickup 24196
226786 Feralheart Headdress Epic 60 0 150 Bind on Pickup 25481
252482 Blue Suede Hat Uncommon 61 56 127 Bind on Equip 0
252485 Warbear Helm Epic 61 56 152 Bind on Equip 0
252561 Living Crown Epic 61 56 152 Bind on Equip 0
10226 Nightshade Helmet Uncommon 61 56 127 Bind on Equip 16616
16707 Shadowcraft Cap Rare 62 57 141 Bind on Pickup 19962
10150 Mighty Helmet Uncommon 62 57 129 Bind on Equip 17254
15193 Grand Crown Uncommon 62 57 129 Bind on Equip 17586
16720 Wildheart Cowl Rare 62 57 141 Bind on Pickup 21490
16418 Lieutenant Commander's Leather Veil Rare 63 58 143 Bind on Pickup 11160
16424 Lieutenant Commander's Dragonhide Shroud Rare 63 58 143 Bind on Pickup 1317
16503 Champion's Dragonhide Helm Rare 63 58 143 Bind on Pickup 1558
16506 Champion's Leather Headguard Rare 63 58 143 Bind on Pickup 1676
10261 Adventurer's Bandana Uncommon 63 58 130 Bind on Equip 17985
20315 63 Green Rogue Cap Uncommon 63 58 130 Bind on Pickup 18739
13113 Feathermoon Headdress Rare 63 58 143 Bind on Equip 2546